Brantford Aquatic Club 11/14/2009 - 20:19PM
Swim International 2009 - 11/13/2009 to 11/15/2009
Event 6 Boys 13 Year Olds 200 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Cote, Tristan 13 ESWIM 2:02.26 2:01.67
2 Kwiecien-Delaney, Bry 13 HAC 2:09.78 2:06.22
3 Bertrand, David 13 Pointe-Claire Sw 2:08.90 2:06.42
4 Murphy, Jean-François 13 Pointe-Claire Sw 2:07.37 2:07.77
5 Kosiorek, Lukasz 13 TSC 2:08.20 2:09.50
6 Straszynski, Oliver 13 TSC 2:07.64 2:09.90
7 Choi, Youn Ho 13 NYAC 2:11.67 2:12.28
8 Sinila, Michael 13 ESWIM 2:12.11 2:13.23
=== Preliminaries ===
9 Macdonald, Tyson 13 SWA 2:12.19
10 White, Evan 13 OAK 2:12.62
11 David, Razvan 13 NYAC 2:14.40
12 Brodie, Jonathan 13 NYAC 2:14.96
13 Binder, Andrew 13 WEST 2:15.23
14 Feng, Yu Charles 13 Pointe-Claire Sw 2:15.38
15 Williams, Andrew 13 TSC 2:15.57
16 Siu, Andrew 13 MAC 2:15.99
17 Leng, Kent 13 PICK 2:16.34
18 Boileau, Philippe And 13 Beaconsfield Blu 2:16.41
19 Guest, James 13 Pointe-Claire Sw 2:16.58
20 Wilkins, Connor 13 OAK 2:16.95
21 Tong, Joshua 13 NYAC 2:17.43
22 Montesano, Zachary 13 ESWIM 2:17.57
23 Gour, Mitchell 13 OAK 2:18.56
24 Lavoie, Cody 13 WEST 2:19.04
25 Pajovic, Dejan 13 OAK 2:20.64
26 Gold, Joshua 13 TSC 2:20.80
27 Tomasevic, Aleksandar 13 ESWIM 2:22.60
28 Montpetit, Alexandre 13 NKB 2:23.27
29 Riederer, Jake 13 HAC 2:23.62
30 Zhou, Tiger 13 MAC 2:24.35
31 Graham, Connor 13 Pointe-Claire Sw 2:25.71
32 Seabrook, Morgan 13 NKB 2:28.57
33 Kukuruzovic, Andrej 13 WEST 2:28.74
34 Cabana, Jonathan 13 Pointe-Claire Sw 2:29.20
35 Goldwax, Jacob 13 Pointe-Claire Sw 2:29.52
36 Lebrun, Nicolas 13 Beaconsfield Blu 2:29.86
37 Roderbourg, Maxime 13 Pointe-Claire Sw 2:33.47
Event 6 Boys 14 Year Olds 200 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Mierzynski, Alexander 14 NYAC 2:03.40 2:00.23
2 Turnock, Jeffrey 14 NYAC 2:05.68 2:04.56
3 Aksoy, Rueshen 14 ESWIM 2:05.04 2:04.83
4 Paulins, Alex 14 BRANT 2:07.27 2:05.09
5 Haas, Kyle 14 HHBF 2:06.53 2:07.31
6 Siek, Adam 14 HAC 2:06.92 2:07.85
7 Kim, Charles 14 TSC 2:07.27 2:09.07
8 Assaad, Gamal 14 OAK 2:04.47 2:11.15
=== Preliminaries ===
9 Zagar, Myles 14 COBRA 2:07.37
10 Simpson, Scott 14 Pointe-Claire Sw 2:07.58
11 Oumanski, Lev 14 NYAC 2:07.78
12 Lafleur, Nicholas 14 Pointe-Claire Sw 2:07.82
13 Lachapelle, Laurent 14 Pointe-Claire Sw 2:08.36
14 Sae, Roland 14 TSC 2:10.54
15 McElroy, Kieran 14 HAC 2:10.76
16 Kim, Rogan 14 NYAC 2:10.77
17 Stubbs, Matthew 14 MAC 2:11.01
18 Belanger, Michael 14 COBRA 2:12.96
19 Hechavarria, Jaime 14 Pointe-Claire Sw 2:13.54
20 Chow, Hayden 14 MAC 2:13.58
21 Faria-Tatai, Joel 14 SWA 2:14.14
22 Salama-Siroishka, Nic 14 Beaconsfield Blu 2:14.23
23 Suen, Matthew 14 NYAC 2:14.91
24 Allen, Matthew 14 GMAC 2:14.92
25 Massarotto, Raffaele 14 ESWIM 2:15.63
26 Khit, Semyon 14 ESWIM 2:16.36
27 Cheung, Zaki 14 MAC 2:16.56
28 Cheng, Clement 14 NYAC 2:17.61
29 Cheung, Nathan 14 NYAC 2:18.80
30 Suskin, Joshua 14 TSC 2:19.11
31 Lee, Joseph 14 NYAC 2:19.38
32 Gubiani, David 14 Pointe-Claire Sw 2:28.41
33 Grant, Alexander 14 Beaconsfield Blu 2:30.01
34 Quinn, Matthew 14 KLAC 2:43.41
-- Smith, Mackenzie 14 NYAC NS
-- Caldwell, Chris 15 COBRA NS