Brantford Aquatic Club 11/13/2009 - 20:03PM
Swim International 2009 - 11/13/2009 to 11/15/2009
Event 12 Boys 13 Year Olds 400 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Cote, Tristan 13 ESWIM 4:50.04 4:51.92
2 White, Evan 13 OAK 5:16.67 5:05.22
3 Choi, Youn Ho 13 NYAC 5:25.25 5:08.57
4 Kosiorek, Lukasz 13 TSC 5:11.34 5:08.87
5 Straszynski, Oliver 13 TSC 5:30.91 5:16.91
6 Sinila, Michael 13 ESWIM 5:25.31 5:18.38
7 David, Razvan 13 NYAC 5:27.00 5:18.58
8 Siu, Andrew 13 MAC 5:31.39 5:21.33
9 Brodie, Jonathan 13 NYAC 5:44.12 5:23.25
10 Forrester, Samuel 13 HAC 5:31.89 5:25.54
11 Lavoie, Cody 13 WEST 5:31.04 5:27.33
12 Gold, Joshua 13 TSC 5:24.62 5:29.38
13 Yakabuski, Ethann 13 NKB 5:30.42 5:31.77
14 Deller-Borgono, Camil 13 TSC 5:34.14 5:32.03
15 Binder, Andrew 13 WEST 5:34.48 5:32.29
16 Williams, Andrew 13 TSC 5:40.21 5:32.40
17 Rona, Dan 13 OAK 5:27.21 5:32.67
17 Snyder, Cameron 13 GHAC 5:44.84 5:32.67
19 Wang, Stephen 13 MAC 5:35.04 5:33.55
20 Montesano, Zachary 13 ESWIM 5:38.84 5:33.56
21 Wilkins, Connor 13 OAK 5:34.42 5:34.26
22 Riley, Alek 13 TSC 5:41.86 5:34.86
23 Leng, Kent 13 PICK 5:35.09 5:35.19
24 Zhou, Tiger 13 MAC 5:42.88 5:39.00
25 Tong, Joshua 13 NYAC 5:44.65 5:39.03
-- Gour, Mitchell 13 OAK 5:04.46 NS
Event 12 Boys 14 Year Olds 400 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Hamilton, Alexander 14 NYAC 4:57.79 4:46.76
2 Aksoy, Rueshen 14 ESWIM 5:05.06 4:58.02
3 Kim, Charles 14 TSC 5:01.49 4:58.63
4 Assaad, Gamal 14 OAK 5:09.90 5:02.18
5 Zagar, Myles 14 COBRA 5:11.45 5:04.05
6 Asselin, Mark 14 NKB 5:15.39 5:05.39
7 Turnock, Jeffrey 14 NYAC 5:15.51 5:06.63
8 Smith, Mackenzie 14 NYAC 5:11.27 5:06.81
9 Hu, Nathaniel 14 NYAC 5:05.49 5:07.70
10 Quigley, Nicholas 14 Pointe-Claire Sw 5:08.61 5:09.69
11 Sae, Roland 14 TSC 5:03.24 5:10.13
12 Paulins, Alex 14 BRANT 5:26.79 5:11.93
13 Kim, Rogan 14 NYAC 5:17.97 5:13.92
14 Belanger, Michael 14 COBRA 5:26.37 5:14.70
15 Baylon, Jaime 14 PICK 5:18.14 5:15.13
16 Allen, Matthew 14 GMAC 5:22.01 5:17.16
17 Oumanski, Lev 14 NYAC 5:32.90 5:24.15
18 Suen, Matthew 14 NYAC 5:33.09 5:24.22
19 Cheung, Nathan 14 NYAC 5:36.53 5:30.18
20 Cheung, Zaki 14 MAC 5:29.09 5:31.10
21 Massarotto, Raffaele 14 ESWIM 5:36.11 5:33.79
22 Chan, Amos 14 MAC 5:36.49 5:34.78
23 Lee, Joseph 14 NYAC 5:36.01 5:47.30
24 McGregor, Travis 14 Pointe-Claire Sw 5:34.03 5:47.40
-- Cheng, Clement 14 NYAC 5:34.49 DQ
-- Figueiredo, Lino 14 ESWIM 5:35.98 DQ
-- Caldwell, Chris 15 COBRA 5:32.23 NS