Brantford Aquatic Club 11/14/2009 - 19:10PM
Swim International 2009 - 11/13/2009 to 11/15/2009
Event 14 Boys 13 Year Olds 200 SC Meter Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Cote, Tristan 13 ESWIM 2:34.70 2:30.16
2 White, Evan 13 OAK 2:39.12 2:37.67
3 David, Razvan 13 NYAC 2:51.21 2:44.11
4 Haas, Philipp 13 GHAC 2:48.86 2:44.33
5 Siu, Andrew 13 MAC 2:49.73 2:45.56
6 Montpetit, Alexandre 13 NKB 2:55.07 2:50.28
7 Brodie, Jonathan 13 NYAC 2:52.29 2:50.63
8 Forrester, Samuel 13 HAC 2:54.33 2:50.91
=== Preliminaries ===
7 Sacco, Gabriel 13 York 2:53.56
9 Kay, Andrew 13 PICK 2:54.47
11 Sinila, Michael 13 ESWIM 2:55.87
12 Chan, Alfred 13 TSC 2:57.14
13 Boileau, Philippe And 13 Beaconsfield Blu 2:57.19
14 Seabrook, Morgan 13 NKB 2:57.36
15 Wang, Stephen 13 MAC 2:57.73
16 Yakabuski, Ethann 13 NKB 2:58.24
17 Rona, Dan 13 OAK 3:02.65
18 Tong, Joshua 13 NYAC 3:03.55
19 Riley, Alek 13 TSC 3:04.05
20 Graham, Connor 13 Pointe-Claire Sw 3:06.26
21 Tomasevic, Aleksandar 13 ESWIM 3:14.78
22 Roderbourg, Maxime 13 Pointe-Claire Sw 3:17.48
23 Cabana, Jonathan 13 Pointe-Claire Sw 3:22.06
24 Goldwax, Jacob 13 Pointe-Claire Sw 3:27.49
-- Dosen, Jacob 13 PICK 3:11.92 X
-- Schellenberg, Liam 13 TSC DQ
Event 14 Boys 14 Year Olds 200 SC Meter Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Asselin, Mark 14 NKB 2:38.64 2:34.17
2 Kim, Charles 14 TSC 2:35.90 2:35.28
3 Sae, Roland 14 TSC 2:37.10 2:35.65
4 Turnock, Jeffrey 14 NYAC 2:41.85 2:37.08
5 Smith, Mackenzie 14 NYAC 2:40.26 2:38.34
6 Kim, Rogan 14 NYAC 2:39.79 2:38.87
7 Hamilton, Alexander 14 NYAC 2:45.44 2:41.92
8 McElroy, Kieran 14 HAC 2:49.08 2:49.57
=== Preliminaries ===
9 Figueiredo, Lino 14 ESWIM 2:49.64
10 Ouyang, Victor 14 WEST 2:49.66
11 Suen, Matthew 14 NYAC 2:49.68
12 Paulins, Alex 14 BRANT 2:50.06
13 Quigley, Nicholas 14 Pointe-Claire Sw 2:50.77
14 Massarotto, Raffaele 14 ESWIM 2:56.76
15 Grant, Alexander 14 Beaconsfield Blu 2:57.20
16 McGregor, Travis 14 Pointe-Claire Sw 2:57.93
17 Suskin, Joshua 14 TSC 2:58.08
18 Gubiani, David 14 Pointe-Claire Sw 3:02.58
19 Lee, Joseph 14 NYAC 3:10.20
-- Tannir, Nady 14 PICK 3:09.73 X
-- Davis, Scott 14 ESWIM NS