Brantford Aquatic Club 11/14/2009 - 19:18PM
Swim International 2009 - 11/13/2009 to 11/15/2009
Event 20 Boys 13 Year Olds 50 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Kwiecien-Delaney, Bry 13 HAC 26.76 26.40
2 Bertrand, David 13 Pointe-Claire Sw 27.18 26.77
3 Macdonald, Tyson 13 SWA 27.49 27.02
4 Straszynski, Oliver 13 TSC 27.64 27.14
5 Kosiorek, Lukasz 13 TSC 27.71 27.29
6 Gour, Mitchell 13 OAK 28.38 27.44
7 Binder, Andrew 13 WEST 27.99 27.93
8 Murphy, Jean-François 13 Pointe-Claire Sw 27.98 28.05
=== Preliminaries ===
9 Williams, Andrew 13 TSC 28.56
10 Montpetit, Alexandre 13 NKB 28.60
11 Forrester, Samuel 13 HAC 28.63
12 Pajovic, Dejan 13 OAK 28.66
13 Zhou, Tiger 13 MAC 28.67
14 Guest, James 13 Pointe-Claire Sw 28.78
15 Snyder, Cameron 13 GHAC 28.83
16 Feng, Yu Charles 13 Pointe-Claire Sw 28.89
17 Sacco, Gabriel 13 York 29.03
18 Boileau, Philippe And 13 Beaconsfield Blu 29.05
19 Siu, Andrew 13 MAC 29.17
20 Kukuruzovic, Andrej 13 WEST 29.23
21 Montesano, Zachary 13 ESWIM 29.63
22 Tomasevic, Aleksandar 13 ESWIM 29.67
23 Heggie, Garrett 13 NHAC 29.88
24 Gold, Joshua 13 TSC 30.07
25 Riederer, Jake 13 HAC 30.53
26 Lebrun, Nicolas 13 Beaconsfield Blu 30.68
27 Seabrook, Morgan 13 NKB 30.87
28 Chan, Alfred 13 TSC 31.32
28 Goldwax, Jacob 13 Pointe-Claire Sw 31.32
30 Cabana, Jonathan 13 Pointe-Claire Sw 31.68
31 Dosen, Jacob 13 PICK 32.08
32 Schellenberg, Liam 13 TSC 33.23
-- Crewe, Grant 13 TSC NS
-- Golian, Karol 13 ESWIM NS
Event 20 Boys 14 Year Olds 50 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Mierzynski, Alexander 14 NYAC 26.04 25.49
2 Lachapelle, Laurent 14 Pointe-Claire Sw 26.37 25.91
3 Haas, Kyle 14 HHBF 26.17 26.01
4 Lafleur, Nicholas 14 Pointe-Claire Sw 26.25 26.15
5 Simpson, Scott 14 Pointe-Claire Sw 26.50 26.17
6 Siek, Adam 14 HAC 26.83 26.61
7 Oumanski, Lev 14 NYAC 27.07 26.67
8 Assaad, Gamal 14 OAK 27.03 26.94
=== Preliminaries ===
9 Kim, Rogan 14 NYAC 27.15
10 Hamilton, Alexander 14 NYAC 27.21
11 Hechavarria, Jaime 14 Pointe-Claire Sw 27.31
12 Khit, Semyon 14 ESWIM 27.32
12 Orzylowski, Jacek 14 WEST 27.32
14 Kim, Charles 14 TSC 27.34
15 Sae, Roland 14 TSC 27.51
16 Faria-Tatai, Joel 14 SWA 27.70
17 Baylon, Jaime 14 PICK 27.77
18 Stubbs, Matthew 14 MAC 27.93
19 Aksoy, Rueshen 14 ESWIM 28.02
20 Allen, Matthew 14 GMAC 28.06
21 Chow, Hayden 14 MAC 28.17
22 McElroy, Kieran 14 HAC 28.30
23 Cheung, Nathan 14 NYAC 28.42
24 Massarotto, Raffaele 14 ESWIM 29.00
25 Ouyang, Victor 14 WEST 29.60
26 Lewis, Luke 14 CAJ 29.72
27 Lee, Joseph 14 NYAC 30.26
28 Suskin, Joshua 14 TSC 31.15
29 McGregor, Travis 14 Pointe-Claire Sw 31.67
30 Tannir, Nady 14 PICK 31.78
31 Gubiani, David 14 Pointe-Claire Sw 31.94
32 Grant, Alexander 14 Beaconsfield Blu 32.04
33 Quinn, Matthew 14 KLAC 33.29
-- Salama-Siroishka, Nic 14 Beaconsfield Blu DQ
-- Davis, Scott 14 ESWIM NS
-- Caldwell, Chris 15 COBRA NS