Brantford Aquatic Club 11/14/2009 - 19:10PM
Swim International 2009 - 11/13/2009 to 11/15/2009
Event 21 Girls 15-16 50 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Earp, Lauren 15 ESWIM 26.91 26.27
2 MacLean, Brittany 15 ESWIM 26.92 26.44
3 Keire, Jacqueline 15 ESWIM 27.17 26.81
4 DesTombe, Danielle 16 GHAC 26.96 26.86
5 Truscott, Tasha 16 ESWIM 27.42 27.48
6 Missiuna, Sharalynn 15 OAK 27.83 27.66
7 Tapley, Jennifer 15 ESWIM 27.46 27.67
8 Cardi, Katerina 16 Pointe-Claire Sw 27.43 27.68
=== Preliminaries ===
5 Calvert, Julie 16 OAK 27.35
10 Rivard Aslin, Zoe 15 TSC 27.85
11 Sarjeant, Tatyanna 16 SCAR 28.06
12 Stojadinovic, Kristin 15 COBRA 28.13
12 Coley, Bridget 16 HAC 28.13
14 Martin, Kathryn 15 NYAC 28.17
15 Maclean, Jessie 15 ESWIM 28.19
16 Bellio, Olivia 15 ESWIM 28.22
17 Moy, Nathalin 15 NYAC 28.35
18 Toswell, Meghan 15 PICK 28.41
19 Bush, Melody 15 GMAC 28.48
20 VanHerk, Justine 16 Blenheim Blast 28.59
21 Hu, Samantha 16 NYAC 28.65
22 Assman, Erin 16 OAK 28.66
23 McNaughton, Jennifer 15 HAC 28.71
24 Kalman, Alexandra 16 OAK 28.72
25 Spencer, Mika 15 OAK 28.73
26 Bull, Jenna 16 TSC 28.82
27 Boulton, Sasha 15 OAK 28.86
28 Harrington, Sydney 15 BRANT 29.00
29 Hodge, Caitlin 15 NYAC 29.02
30 Ochiai, Robyn 16 Pointe-Claire Sw 29.03
31 Mitchell, Kaitlyn 15 BRANT 29.05
32 Wilkinson, Grace 16 COBRA 29.07
33 Munro, Victoria 16 HAC 29.14
34 Congdon, Rae 15 NKB 29.21
35 Baird, Amber 16 GMAC 29.34
36 Langballe, Jocelyn 16 NYAC 29.40
37 Greer, Rylee 16 OSHAC 29.52
38 Davis, Allison 15 NKB 29.61
39 Skuriat, Elizabeth 16 HHBF 29.62
39 Smelt, Miranda 15 SCAR 29.62
41 Cheverton, Becky 16 Pointe-Claire Sw 29.67
42 Colgan, Alana 16 COBRA 29.68
42 Henley, Tessa 15 NYAC 29.68
44 Vantellingen, Juliana 16 NKB 29.70
44 Tatulis, Emily 16 SCAR 29.70
44 Heather, Frances 15 ROW 29.70
47 Parsons, Caroline 16 Pointe-Claire Sw 29.73
48 Norman, Courtney 15 Pointe-Claire Sw 29.80
49 Paulins, Beth 16 BRANT 30.06
50 Benko, Ania 16 ESWIM 30.08
51 Gugliotta, Rayah 16 PICK 30.20
52 Carnevale, Paolina 15 ESWIM 30.21
53 Steele, Seanin 16 CAJ 30.22
54 Kamalathasan, Ramitas 15 York 30.23
55 Catherwood, Karli 16 SWA 30.36
56 Longlade, Andrea 16 WEST 30.39
57 McKillop, Corey 15 GMAC 30.43
58 Esguerra, Esa 15 Middlesex 30.44
59 Cameron, Ashley 15 Pointe-Claire Sw 30.48
60 Godawa, Lily 15 MAC 30.51
61 Wiese, Leanne 16 ROW 30.55
62 Vrionis, Valerie 16 Pointe-Claire Sw 30.76
63 Sauvé, Catherine 15 Beaconsfield Blu 30.78
64 Crossey, Emma 16 TSC 30.85
65 Wagner, Alicia 16 HAC 30.93
66 Stokes, Madelaine 16 TSC 30.99
67 Hartwich, Paulina 15 ESWIM 31.56
68 Wen, Janet 15 TSC 31.67
68 Pitchik, Vivian 16 TSC 31.67
70 Skutovich, Alexandra 15 WEST 31.71
71 Ceci, Samantha 15 HHBF 31.75
72 Baillargeon, Gabriell 15 WEST 32.15
72 Hewlett, Stephanie 15 Beaconsfield Blu 32.15
74 D'Aguanno, Kathleen 16 Pointe-Claire Sw 32.19
75 Lorincz, Amy M 16 ESWIM 32.39
76 DiFruscia, Rebecca 15 Beaconsfield Blu 32.68
77 Bolt, Riley 16 HHBF 32.71
78 Mackenzie, Shannon 16 TSC 32.76
79 Levesque, Taylor 15 KLAC 32.98
80 Fairlie, Paige 15 Beaconsfield Blu 33.06
Event 21 Girls 17 & Over 50 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Miller, Paige 18 COBRA 26.83 26.52
2 Kostecki, Andrea 18 ESWIM 27.43 27.06
3 Harricharan, Alisha 17 COBRA 27.94 27.41
4 Harrigan, Callie 18 WEST 27.71 27.46
5 Jakopin, Natalie 17 ESWIM 27.64 27.75
6 Barrette, Corinne 17 NKB 28.45 28.03
7 Knuesel, Ramona 19 TSC 28.46 28.13
8 Mendonca, Laura 18 Beaconsfield Blu 28.42 28.33
=== Preliminaries ===
9 Strass-Hundal, Natash 17 MAC 28.57
10 De Broux, Valerie 18 Beaconsfield Blu 28.69
11 Overney-Ragan, Sophie 18 Beaconsfield Blu 28.92
12 Corrigan, Alana 17 ROW 28.97
13 Landry, Carolanne 18 PICK 28.98
14 Mathewson, Kate 17 COBRA 29.19
15 Vanderbeek, Kate 17 HAC 29.33
16 Messina, Claudia 18 SCAR 29.38
17 McKinnon, Kathryn 17 TSC 29.39
17 Dvornitsyna, Ekaterin 17 NYAC 29.39
19 Corkum, Ainsley 17 PICK 29.50
20 Nichols, Michaela 17 TSC 29.80
21 Watts, Jade 17 SR 29.85
22 Ferris, Emily 17 WEST 30.01
23 Wright, Emma 17 KLAC 30.15
24 D'Ariano, Victoria 17 Middlesex 30.37
25 Ferguson, Katelynn 17 ROW 30.57
26 Pearson, Sara 17 OAK 31.69
27 MacDonald, Kimberley 17 NKB 31.86
28 Wells, Emma 17 OSHAC 32.23
-- Cote, Mairi 19 GMAC 30.32 X