Brantford Aquatic Club 11/14/2009 - 19:49PM
Swim International 2009 - 11/13/2009 to 11/15/2009
Event 26 Boys 13 Year Olds 200 SC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Gour, Mitchell 13 OAK 2:21.18 2:17.00
2 Cote, Tristan 13 ESWIM 2:22.62 2:19.60
3 Choi, Youn Ho 13 NYAC 2:30.43 2:23.67
4 Macdonald, Tyson 13 SWA 2:26.14 2:24.78
5 Kosiorek, Lukasz 13 TSC 2:28.45 2:26.31
6 Feng, Yu Charles 13 Pointe-Claire Sw 2:30.64 2:26.36
7 Straszynski, Oliver 13 TSC 2:28.37 2:26.79
8 White, Evan 13 OAK 2:25.57 2:26.91
=== Preliminaries ===
9 Brodie, Jonathan 13 NYAC 2:31.35
10 Sinila, Michael 13 ESWIM 2:33.88
11 Leng, Kent 13 PICK 2:33.92
12 Lavoie, Cody 13 WEST 2:34.03
13 Tong, Joshua 13 NYAC 2:34.85
14 Rona, Dan 13 OAK 2:35.02
15 David, Razvan 13 NYAC 2:36.08
16 Yakabuski, Ethann 13 NKB 2:36.49
17 Pajovic, Dejan 13 OAK 2:39.56
18 Deller-Borgono, Camil 13 TSC 2:39.67
19 Wilkins, Connor 13 OAK 2:40.74
20 Zhou, Tiger 13 MAC 2:41.82
21 Graham, Connor 13 Pointe-Claire Sw 2:41.86
22 Riederer, Jake 13 HAC 2:42.96
23 Wang, Stephen 13 MAC 2:43.05
24 Crewe, Grant 13 TSC 2:45.10
25 Riley, Alek 13 TSC 2:45.60
26 Roderbourg, Maxime 13 Pointe-Claire Sw 2:45.88
27 Lebrun, Nicolas 13 Beaconsfield Blu 2:46.59
-- Tomasevic, Aleksandar 13 ESWIM DQ
-- Golian, Karol 13 ESWIM NS
Event 26 Boys 14 Year Olds 200 SC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Smith, Austin 14 GHAC 2:14.12 2:13.53
2 Siek, Adam 14 HAC 2:14.69 2:15.02
3 Bronson, Brandon 14 OSHAC 2:16.28 2:17.55
4 Hu, Nathaniel 14 NYAC 2:22.85 2:21.08
5 Krafczek, Mitchell 14 HHBF 2:24.20 2:21.52
6 Aksoy, Rueshen 14 ESWIM 2:26.21 2:21.63
7 Hechavarria, Jaime 14 Pointe-Claire Sw 2:25.83 2:21.93
8 Quigley, Nicholas 14 Pointe-Claire Sw 2:21.20 2:25.53
=== Preliminaries ===
9 Zagar, Myles 14 COBRA 2:26.28
10 Frolova-Gregory, Alex 14 GHAC 2:27.81
11 Turnock, Jeffrey 14 NYAC 2:28.66
11 Smith, Mackenzie 14 NYAC 2:28.66
13 Asselin, Mark 14 NKB 2:29.03
14 Belanger, Michael 14 COBRA 2:29.07
15 Faria-Tatai, Joel 14 SWA 2:30.00
16 Lachapelle, Laurent 14 Pointe-Claire Sw 2:30.45
17 Allen, Matthew 14 GMAC 2:31.71
18 Baylon, Jaime 14 PICK 2:33.75
19 Salama-Siroishka, Nic 14 Beaconsfield Blu 2:35.33
20 Cheng, Clement 14 NYAC 2:36.99
21 Khit, Semyon 14 ESWIM 2:42.26
-- Cheung, Nathan 14 NYAC DQ
-- Figueiredo, Lino 14 ESWIM DQ