Brantford Aquatic Club                         11/14/2009 - 19:59PM
         Swim International 2009 - 11/13/2009 to 11/15/2009         
 
 Event 32  Boys 13 Year Olds 100 SC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Kwiecien-Delaney, Bry  13 HAC               1:06.47    1:05.70  
  2 Bertrand, David        13 Pointe-Claire Sw  1:07.57    1:05.99  
  3 Choi, Youn Ho          13 NYAC              1:08.71    1:06.97  
  4 White, Evan            13 OAK               1:07.84    1:07.19  
  5 Brodie, Jonathan       13 NYAC              1:08.63    1:07.27  
  6 Snyder, Cameron        13 GHAC              1:08.72    1:07.43  
  7 Wilkins, Connor        13 OAK               1:08.89    1:07.54  
  8 Montesano, Zachary     13 ESWIM             1:08.89    1:08.92  
 
                      === Preliminaries ===                       
 
  9 Gold, Joshua           13 TSC               1:09.15             
 10 Guest, James           13 Pointe-Claire Sw  1:09.65             
 11 Zhou, Tiger            13 MAC               1:12.78             
 12 Bradshaw, Jamie        13 GMAC              1:12.97             
 13 Binder, Andrew         13 WEST              1:13.34             
 14 Forrester, Samuel      13 HAC               1:14.37             
 15 Leng, Kent             13 PICK              1:14.41             
 16 Sacco, Gabriel         13 York              1:14.49             
 17 Riley, Alek            13 TSC               1:15.43             
 18 Pajovic, Dejan         13 OAK               1:15.90             
 19 Deller-Borgono, Camil  13 TSC               1:16.46             
 20 Williams, Andrew       13 TSC               1:17.26             
 21 Yakabuski, Ethann      13 NKB               1:18.39             
 22 Heggie, Garrett        13 NHAC              1:19.16             
 23 Tong, Joshua           13 NYAC              1:20.34             
 24 Chan, Alfred           13 TSC               1:23.16             
 25 Schellenberg, Liam     13 TSC               1:24.23             
 
 Event 32  Boys 14 Year Olds 100 SC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Lafleur, Nicholas      14 Pointe-Claire Sw  1:02.88    1:01.86  
  2 Assaad, Gamal          14 OAK               1:03.37    1:03.59  
  3 Hu, Nathaniel          14 NYAC              1:05.40    1:04.03  
  4 Belanger, Michael      14 COBRA             1:05.72    1:05.11  
  5 Sae, Roland            14 TSC               1:06.09    1:05.78  
  6 Kim, Rogan             14 NYAC              1:05.83    1:05.85  
  7 Oumanski, Lev          14 NYAC              1:06.51    1:07.54  
  8 Mierzynski, Alexander  14 NYAC              1:06.73    1:08.49  
 
                      === Preliminaries ===                       
 
  9 Baylon, Jaime          14 PICK              1:06.80             
 10 Haas, Kyle             14 HHBF              1:07.04             
 11 Paulins, Alex          14 BRANT             1:08.07             
 12 Zagar, Myles           14 COBRA             1:08.08             
 13 Orzylowski, Jacek      14 WEST              1:09.11             
 14 Cheung, Nathan         14 NYAC              1:09.21             
 15 Allen, Matthew         14 GMAC              1:09.28             
 16 Kim, Charles           14 TSC               1:09.99             
 17 Cheng, Clement         14 NYAC              1:10.10             
 18 Faria-Tatai, Joel      14 SWA               1:11.16             
 19 Chow, Hayden           14 MAC               1:14.88             
 -- Khit, Semyon           14 ESWIM                 DQ              
 -- Salama-Siroishka, Nic  14 Beaconsfield Blu      NS              
 -- Smith, Mackenzie       14 NYAC                  NS              
 -- Caldwell, Chris        15 COBRA                 NS