Brantford Aquatic Club 11/14/2009 - 13:35PM
Swim International 2009 - 11/13/2009 to 11/15/2009
Event 38 Boys 13 Year Olds 400 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Cote, Tristan 13 ESWIM 4:22.78 4:15.54
2 Murphy, Jean-François 13 Pointe-Claire Sw 4:52.35 4:33.00
3 Kosiorek, Lukasz 13 TSC 4:46.77 4:36.11
4 Straszynski, Oliver 13 TSC 4:28.90 4:39.04
5 Choi, Youn Ho 13 NYAC 4:38.96 4:40.43
6 Kwiecien-Delaney, Bry 13 HAC 4:46.16 4:41.45
7 David, Razvan 13 NYAC 4:55.36 4:43.32
8 Haas, Philipp 13 GHAC 4:51.00 4:45.91
9 Macdonald, Tyson 13 SWA 4:38.02 4:46.14
10 Rona, Dan 13 OAK 4:55.82 4:46.23
11 Sinila, Michael 13 ESWIM 4:39.89 4:46.66
12 Feng, Yu Charles 13 Pointe-Claire Sw 4:56.33 4:48.88
13 Guest, James 13 Pointe-Claire Sw 4:45.12 4:51.04
14 Montesano, Zachary 13 ESWIM 4:58.74 4:52.01
15 Binder, Andrew 13 WEST 4:43.11 4:52.12
16 Wilkins, Connor 13 OAK 4:57.82 4:53.19
17 Williams, Andrew 13 TSC 4:47.09 4:55.64
18 Leng, Kent 13 PICK 4:47.35 4:55.71
19 Lavoie, Cody 13 WEST 4:51.04 4:56.78
20 Riederer, Jake 13 HAC 4:59.00 4:57.82
21 Kay, Andrew 13 PICK 4:41.24 4:58.81
22 Gold, Joshua 13 TSC 4:47.83 5:01.63
23 Crewe, Grant 13 TSC 4:58.98 5:15.61
24 Roderbourg, Maxime 13 Pointe-Claire Sw 4:59.34 5:16.58
25 Goldwax, Jacob 13 Pointe-Claire Sw 4:59.40 5:30.97
-- Golian, Karol 13 ESWIM 4:59.29 XNS
-- Gour, Mitchell 13 OAK 4:42.20 NS
-- Boileau, Philippe And 13 Beaconsfield Blu 4:55.99 NS
Event 38 Boys 14 Year Olds 400 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Smith, Austin 14 GHAC 4:20.10 4:13.32
2 Paulins, Alex 14 BRANT 4:32.35 4:25.01
3 Aksoy, Rueshen 14 ESWIM 4:25.96 4:25.21
4 Turnock, Jeffrey 14 NYAC 4:30.45 4:25.61
5 Simpson, Scott 14 Pointe-Claire Sw 4:40.50 4:30.40
6 Assaad, Gamal 14 OAK 4:31.33 4:30.64
7 Zagar, Myles 14 COBRA 4:35.33 4:31.59
8 Siek, Adam 14 HAC 4:41.56 4:32.89
9 Frolova-Gregory, Alex 14 GHAC 4:45.00 4:33.56
10 Orzylowski, Jacek 14 WEST 4:44.82 4:37.59
11 McElroy, Kieran 14 HAC 4:46.94 4:38.97
12 Chow, Hayden 14 MAC 4:40.34 4:39.23
13 Lachapelle, Laurent 14 Pointe-Claire Sw 4:45.50 4:44.16
14 Lewis, Luke 14 CAJ 4:47.02 4:45.01
15 Hechavarria, Jaime 14 Pointe-Claire Sw 4:40.50 4:47.02
16 Bronson, Brandon 14 OSHAC 4:34.67 4:47.92
17 Suskin, Joshua 14 TSC 4:46.54 4:49.43
18 Figueiredo, Lino 14 ESWIM 4:45.67 4:50.19
19 Stubbs, Matthew 14 MAC 4:46.56 4:50.69
20 Massarotto, Raffaele 14 ESWIM 4:46.24 4:52.12
21 Cheng, Clement 14 NYAC 4:46.32 4:52.49
22 Lee, Joseph 14 NYAC 4:47.02 4:55.45
23 Ouyang, Victor 14 WEST 4:47.40 5:08.71
24 McGregor, Travis 14 Pointe-Claire Sw 4:46.21 5:25.17
-- Davis, Scott 14 ESWIM 4:47.41 NS
-- Quigley, Nicholas 14 Pointe-Claire Sw 4:47.46 NS
-- Caldwell, Chris 15 COBRA 4:39.87 NS