Brantford Aquatic Club                         11/14/2009 - 13:35PM
         Swim International 2009 - 11/13/2009 to 11/15/2009         
 
 Event 40  Boys 15-16 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Petrone, Franco        16 ESWIM             4:03.38    4:04.45  
  2 Abdel-Khalik, Aly      15 ESWIM             4:13.63    4:09.43  
  3 Buttenham, Scott       16 HAC               4:11.72    4:11.85  
  4 Bonomo, Robert         16 York              4:17.18    4:13.51  
  5 Liu, Edward            15 TSC               4:13.63    4:14.90  
  6 Middlebrook, James     16 COBRA             4:11.63    4:16.50  
  7 Riley, David           15 TSC               4:09.58    4:17.78  
  8 MacKay, Martin         16 NKB               4:17.48    4:18.20  
  9 Grillo, Matthew        16 Pointe-Claire Sw  4:07.13    4:18.48  
 10 Kemp, Graeme           16 ROW               4:28.00    4:18.80  
 11 Myers, Matthew         16 LSC               4:23.45    4:19.03  
 12 Kemp, Josh             16 GHAC              4:18.00    4:19.18  
 13 Chen, Bryce            16 TSC               4:29.93    4:19.43  
 14 Zavitz, Ted            15 GHAC              4:25.00    4:19.63  
 15 Yaghmour, Sam          16 TSC               4:14.55    4:19.96  
 16 Wong, Paul             15 MAC               4:16.64    4:20.01  
 17 Vowles, Adam           15 HAC               4:26.69    4:20.09  
 18 Muise, Marc            15 BRANT             4:23.09    4:20.58  
 19 Pond, Andre            16 TSC               4:16.82    4:21.97  
 20 Burke, Brent           16 ESWIM             4:21.50    4:22.38  
 21 Peters, Brendan        16 NKB               4:23.37    4:22.56  
 22 Kukovica, Jacob        16 GMAC              4:25.91    4:23.22  
 23 Bennett, Dean          15 ROW               4:26.50    4:23.55  
 24 Sherbak, Bogdan        15 ESWIM             4:25.11    4:23.70  
 25 Adamo, Vito            16 ESWIM             4:18.58    4:25.22  
 26 Maunder, Duncan        16 SCAR              4:21.66    4:26.63  
 27 Burwell, Trevor        15 HHBF              4:23.94    4:26.76  
 28 DeFaria, Joe           16 WEST              4:32.90    4:29.75  
 29 Tran, William          16 TSC               4:29.38    4:30.29  
 30 Magnan, Alexandre      15 Pointe-Claire Sw  4:34.10    4:31.38  
 31 Gray, Robbie           15 ROW               4:33.21    4:32.17  
 32 Caldwell, Chris        15 COBRA             4:28.80    4:32.32  
 33 Khan, Ali              16 ESWIM             4:32.47    4:33.34  
 34 Alexopoulos, Alexande  15 MAC               4:34.01    4:34.45  
 35 Bak, Stephen           15 SWA               4:21.43    4:34.66  
 36 Gilmartin, Eric        16 Pointe-Claire Sw  4:23.28    4:35.23  
 37 Manny, Frédéric        15 Pointe-Claire Sw  4:34.10    4:36.16  
 38 NascimentoS10SB9SM10,  15 York              4:26.30    4:36.23  
 39 Barkwell, Gordon       15 GHAC              4:30.00    4:36.67  
 40 Mott, Harry            15 SWA               4:20.56    4:38.22  
 41 Riobo, Christian       16 ROW               4:32.46    4:39.00  
 42 Oumanski, Yaakov       16 NYAC              4:33.86    4:43.02  
 43 Shannick, Jordan       16 OSHAC             4:34.10    4:51.22  
 44 Critchley, Harry       16 TSC               4:34.01    4:51.93  
 45 Malihin, Patrick       16 NYAC              4:33.76    4:52.06  
 46 Radyk, Jimmie          15 ROW               4:34.10    4:57.31  
 -- Kikot, Kent            16 OAK               4:15.64         NS  
 -- Scarrow, Reid          16 OAK               4:14.58         NS  
 -- Golian, Jakub          15 ESWIM             4:34.09         NS  
 
 Event 40  Boys 17 & Over 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Holdom, Jeremie        17 TSC               4:01.76    4:09.50  
  2 Lee, Andrew            17 MAC               4:06.67    4:10.50  
  3 Jessett, Scott         19 TSC               4:00.52    4:10.89  
  4 Resnick, Kyle          18 TSC               4:00.32    4:11.06  
  5 MacLean, TJ            18 ESWIM             4:19.81    4:13.74  
  6 Hawes, Graham          18 SCAR              4:06.93    4:16.80  
  7 Carroll, John          18 York              4:12.11    4:18.68  
  8 Sundby, Allan          18 SR                4:21.27    4:18.81  
  9 Bennett, Ross          17 ROW               4:09.34    4:19.63  
 10 Fink, Graham           17 OAK               4:18.19    4:20.48  
 11 Quick, Derek           17 BRANT             4:18.04    4:20.53  
 12 Voumvakis, Brendon     17 MAC               4:11.83    4:21.72  
 13 Mazurek, Patrick       17 TSC               4:34.57    4:27.37  
 14 Riobo, Carlos          18 ROW               4:25.13    4:29.23  
 15 Harding, Grant         17 GMAC              4:20.51    4:29.73  
 16 Maclean, Mitch         17 ESWIM             4:34.23    4:31.30  
 17 Vanderbeek, Eric       18 TSC               4:35.36    4:32.48  
 18 Botelho, Joshua        17 Beaconsfield Blu  4:23.23    4:32.76  
 19 Dyson, Brody           17 OAK               4:07.83    4:32.85  
 20 Bush, Derek            17 GMAC              4:21.18    4:35.10  
 21 Masella, Laurent       18 Pointe-Claire Sw  4:37.63    4:37.06  
 22 Loyzer, Mark           17 HAC               4:21.50    4:38.39  
 23 Popescu, Thomas        17 SCAR              4:27.41    4:40.47  
 24 Sidor, Mike            17 ESWIM             4:37.60    4:46.21  
 25 Heath S14, Michael     20 SWA               4:53.54    4:53.41