Brantford Aquatic Club 11/14/2009 - 14:39PM
Swim International 2009 - 11/13/2009 to 11/15/2009
Event 47 Girls 11 Year Olds 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Walker, Elisha 11 LSC 31.82 30.94
2 Hodge, Sarah 11 HAC 31.27 31.80
2 Johnston, Laura 11 ESWIM 36.50 31.80
4 Rode, Rachel 11 WEST 31.86 32.06
5 Copeland, Keri-Lyn 11 HHBF 32.95 32.07
6 Heggie, Madison 11 NHAC 33.77 32.30
7 Savage, Erika 11 MAC 31.22 32.37
8 Grewal, Annika 11 OAK 33.06 32.58
9 Gold, Vanessa 11 TSC 32.07 33.02
10 Ramier, Emily 11 OAK 35.06 33.08
11 Deacon, Erin 11 CAJ 33.93 33.78
12 Cheshire, Emily 11 CAJ 35.60 33.82
13 Blair, Alexandra 11 GHAC 34.00 33.88
14 Deacon, Georgia 11 CAJ 34.17 34.01
15 Olivier, Marion A 11 ESWIM 34.99 34.36
16 Duggan, Hannah 11 ESWIM 34.42 34.53
17 White, Heather 11 ESWIM 36.50 34.78
18 Niedbala, Rebecca 11 ESWIM 34.70 34.97
19 Morris, Alexandra 11 OAK 36.08 35.06
20 Cieplucha, Tessa 11 HHBF 33.63 35.26
21 Catherwood, Alexandra 11 ESWIM 36.50 35.32
22 Sorocky, Christine 11 ESWIM 34.13 35.38
23 Prendergast, Rowan 11 SCAR 35.69 35.63
24 Hay, Marissa 11 OAK 36.33 36.01
24 Zorz, Dora 11 ESWIM 35.15 36.01
24 Policht, Sandra 11 ESWIM 36.03 36.01
27 Bastyr, Amanda 11 ESWIM 36.00 36.86
28 Kiousis, Alexandria 11 ESWIM 36.01 38.27
29 Galioto, Niki 11 ESWIM 36.01 41.48
-- Gerardi, Sabrina 11 ESWIM 35.06 NS
Event 47 Girls 12 Year Olds 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Fazekas, Sadie 12 WEST 29.40 29.16
2 Abdel-Khalik, Esraa 12 ESWIM 29.60 29.48
3 VanHerk, Shania 12 Blenheim Blast 29.16 29.87
4 Lefler, Amber 12 WEST 32.22 30.80
5 Myers, Sarah 12 LSC 30.26 30.89
6 Knox, Erica 12 HHBF 31.11 31.46
7 Milosz, Julia 12 ESWIM 31.22 31.51
8 Di Caro, Victoria 12 GMAC 31.81 32.00
9 Owens, Brooke 12 KLAC 31.03 32.03
10 Massaro, Kaitlyn 12 NWN 31.76 32.12
11 Russell, Kennedy 12 NHAC 32.33 32.25
12 Diehl, Lauren 12 HAC 32.47 32.30
13 Lee, Alex 12 PICK 33.85 32.51
14 Reid, Allison 12 SCAR 33.09 32.82
15 Baxter, Heather 12 SR 32.41 32.87
16 Gregoire, Dominique 12 Beaconsfield Blu 33.65 33.11
17 Nakamura, Stephanie 12 OAK 34.58 33.31
18 Tan, Sarah 12 PICK 32.79 33.45
19 Sznurkowski, Sylvia 12 WEST 34.49 33.70
20 Madore, Cierra 12 PICK 33.85 33.84
21 Morais, Chloe 12 KLAC 34.15 33.90
22 Robertson, Jamie 12 SCAR 33.88 33.99
23 Wylie, Emma 12 ATTAC 34.19 34.19
24 McElroy, Shae-Lyn 12 HAC 33.13 34.28
25 Simard, Alyssa 12 KLAC 34.29 34.39
26 Rowe, Megan 12 Beaconsfield Blu 34.22 34.80
27 Padvaiskas, Mikela 12 MAC 33.58 34.87
28 Corkum, Reanna 12 PICK 34.58 35.36
29 Crawford, Morgan 12 SCAR 34.24 35.83
30 Wilson, Heather F 12 ESWIM 34.41 35.85
31 Trahan, Alexandria 12 KLAC 34.58 36.21
-- Leung, Vivian 12 GHAC 33.06 NS
-- Bellio, Alyssa 12 ESWIM 31.67 NS
-- Hamilton, Emily 12 Beaconsfield Blu 33.73 NS