Brantford Aquatic Club 11/14/2009 - 14:39PM
Swim International 2009 - 11/13/2009 to 11/15/2009
Event 48 Boys 11 Year Olds 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Young, Jamy 11 MAC 30.17 29.85
2 Acevedo, Javier 11 SCAR 31.70 30.89
3 Jun, Joseph 11 NYAC 31.37 31.00
4 Tong, Ryan 11 MAC 31.37 31.27
5 Mayer, Warren 11 PICK 31.50 31.73
6 Morley, Will 11 ESWIM 33.01 32.10
7 Baki, Ali 11 OAK 33.94 32.11
8 Boily-Dufour, Samuel 11 SR 32.55 32.16
9 Vallee, Andrew 11 NHAC 32.95 32.25
10 Haas, Nolan 11 HHBF 35.25 32.49
11 Lee, Jacob 11 NYAC 34.27 32.92
12 Barros, Daniel 11 ESWIM 33.90 33.85
13 Gamio, Marcelo 11 OAK 33.26 33.99
14 Charbonneau, Liam 11 OAK 36.81 34.17
15 Gibson, Connor 11 BRANT 36.02 34.87
16 Piric, Stefan 11 ESWIM 34.92 35.11
17 Paulins, Sebastian 11 BRANT 36.79 35.24
17 Bastyr, Alex 11 ESWIM 36.33 35.24
19 Robins, Liam 11 Beaconsfield Blu 34.70 35.25
20 Lush, Michael 11 SCAR 36.77 36.65
21 Giric, Norbert 11 ESWIM 36.02 36.96
22 Assaad, Adham 11 OAK 36.79 37.71
Event 48 Boys 12 Year Olds 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Grant, Alexandre 12 Beaconsfield Blu 33.61 29.46
2 Moore, Sam 12 TSC 30.47 29.56
3 Hamill, Mackenzie 12 OAK 32.40 29.79
4 Fox, Matthew 12 HHBF 31.96 30.20
5 Bumbulis, Erik 12 CAJ 31.80 30.58
6 Rittau, Levi 12 Aquanauts 33.59 31.11
7 Rodriquez, Luis 12 TSC 31.99 31.13
8 Lansiquot, Jay 12 OAK 31.91 31.46
9 Deklerk, Peter V 12 MAC 31.57 31.47
10 Cheung, Benjamin 12 WEST 32.40 32.28
11 Wagner, Paul 12 HAC 32.28 32.30
12 Kotasinski, Matthew 12 ESWIM 33.58 32.55
13 Hayman, Alexander 12 OAK 33.09 33.12
14 Bradt, Cody 12 GHAC 32.89 33.70
15 Nadeem, Ibrahim 12 MAC 34.03 33.76
16 Crawford, Alec 12 PICK 33.40 33.81
17 Reardon, Daniel 12 NHAC 33.32 34.92
18 Hopkins-Topp, Kadeem 12 ESWIM 32.95 35.17
19 Maunder, Mac 12 SCAR 33.77 35.31
20 Quinn, Emmett 12 KLAC 34.05 37.00
21 Newland, Matthew 12 ESWIM 34.01 38.74
-- Hanycz, Shaun 12 PICK 33.24 NS
-- MacSporran, David 12 ESWIM 33.59 NS