Brantford Aquatic Club                         11/14/2009 - 14:38PM
         Swim International 2009 - 11/13/2009 to 11/15/2009         
 
 Event 50  Boys 10 & Under 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ouyang, Leon           10 WEST                36.29      33.34  
  2 Fazekas, Ethan         10 WEST                38.20      33.72  
  3 Bertrand, Kevin        10 Pointe-Claire Sw    34.02      33.85  
  4 Tomic, Luka            10 OAK                 35.31      34.19  
  5 Mott, Ben              10 SWA                 33.58      34.20  
  5 Bartle, Mike           10 GMAC                   NT      34.20  
  7 VanHerk, Brendan       10 Blenheim Blast      35.64      34.51  
  8 Goldwax, Zachary       10 Pointe-Claire Sw    36.53      34.70  
  9 Clarke, Noah           10 MAC                 36.15      35.14  
 10 Massarotto, Gabriel    10 ESWIM               36.20      35.58  
 11 Coffin, Charles André  10 Pointe-Claire Sw    36.00      35.67  
 12 Haas, Dominic          10 GHAC                31.75      35.77  
 13 Sveistrup, Erik        10 Pointe-Claire Sw    36.79      36.12  
 14 Amaral, Spencer        10 LSC                 38.61      36.77  
 15 Dubois, Lucas          10 Pointe-Claire Sw    39.47      36.85  
 16 Gibson, Liam            9 BRANT               41.48      37.35  
 17 Higgins, Lee            9 HAC                 38.93      38.01  
 18 Sprenger, Ben          10 ESWIM               38.73      38.93  
 19 Thorpe, Billy          10 HAC                 38.62      39.30  
 20 Tyrrell, Aidan         10 OAK                 39.46      39.38  
 21 Kalman, David          10 OAK                 43.50      40.08  
 22 Truong, Hugo            9 OAK                 41.58      40.46  
 23 Barrett, William        9 GMAC                40.45      40.58  
 24 Ing, Ryan               9 MAC                 39.71      40.82  
 25 Kwiecien-Delaney, Chr  10 HAC                 39.92      41.45  
 26 Allen, John            10 GMAC                43.00      43.84  
 -- Deklerk, Andrew        10 MAC                    NT     X42.47  
 -- Kay, Philip            10 PICK                32.58         NS  
 -- Li, Christopher        10 MAC                 36.40         NS