Brantford Aquatic Club 11/14/2009 - 15:13PM
Swim International 2009 - 11/13/2009 to 11/15/2009
Event 55 Girls 11 Year Olds 100 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Zaraska, Melanya 11 ESWIM 1:11.25 1:11.82
2 Paradkar, Madeline 11 MAC 1:14.45 1:15.21
3 Despond, Samantha 11 HAC 1:19.07 1:18.58
4 Hodge, Sarah 11 HAC 1:22.67 1:21.39
5 Gold, Vanessa 11 TSC 1:19.80 1:22.27
6 Bragman, Alexis 11 TSC 1:22.20 1:25.02
7 Hunt, Hannah 11 OAK 1:25.51 1:27.22
8 Ball, Emma 11 GMAC 1:27.80 1:27.78
9 Fabugais-Inaba, Alexa 11 OAK 1:30.36 1:28.14
10 Desbiens, Mackenzie 11 Blenheim Blast 1:32.27 1:30.79
11 Zorz, Dora 11 ESWIM 1:30.59 1:30.91
12 Heggie, Madison 11 NHAC 1:30.00 1:31.94
13 Cieplucha, Tessa 11 HHBF 1:26.59 1:35.36
14 Sorocky, Christine 11 ESWIM 1:33.56 1:36.95
15 White, Heather 11 ESWIM 1:33.90 1:41.00
16 Policht, Sandra 11 ESWIM 1:33.20 1:43.30
-- Truong, Jacqueline 11 OAK 1:28.49 NS
Event 55 Girls 12 Year Olds 100 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Abdel-Khalik, Esraa 12 ESWIM 1:10.89 1:11.15
2 Asselin, Sarah 12 NKB 1:14.33 1:12.83
3 Diehl, Lauren 12 HAC 1:18.41 1:16.23
4 D'Aoust, Danielle 12 GMAC 1:17.40 1:17.78
5 Sinclair, Olivia 12 OAK 1:18.69 1:18.50
6 Di Caro, Victoria 12 GMAC 1:19.84 1:21.57
7 Burgess, Hannah 12 OAK 1:21.03 1:21.84
8 Papadedes, Sophia 12 GMAC 1:21.98 1:22.04
9 Papoulias, Maria 12 NKB 1:17.15 1:23.22
10 Saunders, Abbey 12 OAK 1:22.02 1:23.23
11 Reid, Allison 12 SCAR 1:27.99 1:23.50
12 Karia, Garima 12 ESWIM 1:22.37 1:23.85
13 Owens, Brooke 12 KLAC 1:27.02 1:27.27
14 Walkowski, Jana S 12 ESWIM 1:27.50 1:30.68
15 Caines, Stephanie 12 ESWIM 1:28.20 1:31.25
16 Carrozza, Siera 12 ESWIM 1:27.23 1:33.68
17 Sprenger, Jillian 12 ESWIM 1:28.10 1:37.22
18 Rowe, Megan 12 Beaconsfield Blu 1:25.87 1:38.80
-- Waite, Alexandra 12 TSC 1:20.98 NS