Brantford Aquatic Club                         11/14/2009 - 15:12PM
         Swim International 2009 - 11/13/2009 to 11/15/2009         
 
 Event 56  Boys 11 Year Olds 100 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mac, Matthew           11 OAK               1:11.46    1:10.51  
  2 McNamara, Justin       11 MAC               1:09.01    1:10.97  
  3 Li, Yi Wen             11 NYAC              1:19.55    1:18.83  
  4 Guo, Aaron             11 MAC               1:15.82    1:18.90  
  5 Tong, Ryan             11 MAC               1:19.96    1:23.09  
  6 Jun, Joseph            11 NYAC              1:24.86    1:24.33  
  7 Acevedo, Javier        11 SCAR              1:18.77    1:25.21  
  8 Vallee, Andrew         11 NHAC              1:26.06    1:26.36  
  9 Barros, Daniel         11 ESWIM             1:31.31    1:29.54  
 10 Robinson, Tanner       11 BRANT             1:30.33    1:31.72  
 11 Haas, Nolan            11 HHBF              1:36.15    1:34.24  
 12 Baki, Ali              11 OAK               1:38.08    1:36.16  
 13 Paulins, Sebastian     11 BRANT             1:38.01    1:37.33  
 14 Assaad, Adham          11 OAK               1:35.82    1:41.42  
 -- Charbonneau, Liam      11 OAK               1:32.06         DQ  
 
 Event 56  Boys 12 Year Olds 100 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Jin, Alexander         12 NYAC              1:08.28    1:06.90  
  2 Ng, Christian          12 MAC               1:06.97    1:10.12  
  3 Rodriquez, Luis        12 TSC               1:15.69    1:10.98  
  4 Hamill, Mackenzie      12 OAK               1:27.06    1:12.37  
  5 Hagan, Ross            12 LSC               1:10.47    1:14.04  
  6 Ho, Bennett            12 OAK               1:17.87    1:15.16  
  7 Nitski, Osvald         12 HAC               1:16.70    1:16.28  
  8 Moore, Sam             12 TSC               1:14.01    1:18.23  
  9 Bumbulis, Erik         12 CAJ               1:24.35    1:25.41  
 10 Kotasinski, Matthew    12 ESWIM             1:23.68    1:26.92  
 11 Nadeem, Ibrahim        12 MAC               1:26.53    1:31.29  
 12 Quinn, Emmett          12 KLAC              1:27.35    1:35.57  
 -- Pacyga, Jacob          12 ESWIM             1:23.15         NS