Brantford Aquatic Club 11/14/2009 - 16:10PM
Swim International 2009 - 11/13/2009 to 11/15/2009
Event 60 Boys 11 Year Olds 200 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 McNamara, Justin 11 MAC 2:14.77 2:18.48
2 Mac, Matthew 11 OAK 2:22.08 2:20.02
3 Morley, Will 11 ESWIM 2:27.87 2:25.57
4 Selezen, Matvei 11 ESWIM 2:26.00 2:25.67
5 Young, Jamy 11 MAC 2:25.15 2:26.00
6 Jun, Joseph 11 NYAC 2:30.44 2:28.05
7 Robinson, Tanner 11 BRANT 2:28.98 2:28.77
8 Mayer, Warren 11 PICK 2:35.36 2:29.30
9 Tong, Ryan 11 MAC 2:31.83 2:30.35
10 Lashley, Tariq 11 ESWIM 2:34.30 2:31.11
11 Vallee, Andrew 11 NHAC 2:32.83 2:31.49
12 Guo, Aaron 11 MAC 2:32.60 2:33.09
13 Li, Yi Wen 11 NYAC 2:37.85 2:35.00
14 Boily-Dufour, Samuel 11 SR 2:29.52 2:35.32
15 Schrader, Bjoern-Ole 11 HHBF 2:45.75 2:36.82
16 Baki, Ali 11 OAK 2:47.46 2:41.74
17 Gamio, Marcelo 11 OAK 2:47.28 2:43.14
18 Barros, Daniel 11 ESWIM 2:48.65 2:43.60
19 Charbonneau, Liam 11 OAK 2:49.00 2:45.84
20 Piric, Stefan 11 ESWIM 2:49.56 2:46.39
21 Bastyr, Alex 11 ESWIM 2:49.87 2:47.99
22 Robins, Liam 11 Beaconsfield Blu 2:49.53 2:53.08
23 Lush, Michael 11 SCAR 2:49.77 2:59.73
24 Giric, Norbert 11 ESWIM 2:49.36 3:18.96
Event 60 Boys 12 Year Olds 200 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Jin, Alexander 12 NYAC 2:19.83 2:13.80
2 Ng, Christian 12 MAC 2:17.50 2:16.43
3 Ruttan, Miles 12 NKB 2:17.57 2:17.44
4 Leung, Thomas 12 MAC 2:17.21 2:18.60
5 Hamill, Mackenzie 12 OAK 2:40.61 2:20.43
6 Grant, Alexandre 12 Beaconsfield Blu 2:29.91 2:22.90
7 Webb, David 12 GMAC 2:21.36 2:22.94
8 Chan, Mark 12 MAC 2:24.17 2:24.59
9 Hagan, Ross 12 LSC 2:20.60 2:25.74
10 Ho, Bennett 12 OAK 2:33.88 2:26.33
11 Nitski, Osvald 12 HAC 2:30.44 2:30.38
12 Rodriquez, Luis 12 TSC 2:33.11 2:31.61
13 Moore, Sam 12 TSC 2:26.56 2:32.15
14 Deklerk, Peter V 12 MAC 2:39.09 2:32.44
15 Lansiquot, Jay 12 OAK 2:38.52 2:32.76
16 Wood, Adam 12 OAK 2:34.82 2:33.03
17 Wagner, Paul 12 HAC 2:37.25 2:33.93
18 Hayman, Alexander 12 OAK 2:38.23 2:34.10
19 Priestap, Mitchel 12 SWA 2:41.60 2:35.94
20 Kotasinski, Matthew 12 ESWIM 2:36.15 2:35.98
21 Bumbulis, Erik 12 CAJ 2:33.45 2:36.23
22 Cheung, Benjamin 12 WEST 2:40.99 2:40.37
23 Rittau, Levi 12 Aquanauts 2:37.25 2:41.49
24 Crawford, Alec 12 PICK 2:41.38 2:46.72
25 Hopkins-Topp, Kadeem 12 ESWIM 2:36.47 2:47.76
26 Newland, Matthew 12 ESWIM 2:43.02 2:59.11
-- Sullivan, Liam 12 ESWIM 2:42.11 X2:50.14
-- MacSporran, David 12 ESWIM 2:27.99 NS