Brantford Aquatic Club 11/14/2009 - 16:10PM
Swim International 2009 - 11/13/2009 to 11/15/2009
Event 61 Girls 10 & Under 200 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Pauletto, Jillian 10 Pointe-Claire Sw 2:33.79 2:35.83
2 Anderson, Olivia 10 ESWIM 2:36.82 2:39.81
3 Bishop, Jersey 10 MAC 2:46.33 2:42.77
4 Bosenius, Angela 10 ESWIM 2:43.69 2:43.01
5 Bosenius, Emily 10 ESWIM 2:41.20 2:43.02
6 Higgins, Jessi 10 BRANT 3:11.19 2:43.22
7 McNamara, Rielly 10 MAC 2:35.84 2:47.00
8 Hartogsveld, Samantha 10 ESWIM 2:49.41 2:48.70
9 Di Fiore, Francesca 10 Pointe-Claire Sw 2:56.30 2:49.58
10 Olvet, Kristen 10 OAK 3:00.75 2:51.03
11 Parson, Allyson 10 GMAC 2:54.81 2:51.12
12 Katigbak, Kelly 10 Pointe-Claire Sw 2:51.28 2:51.50
13 Price, Tarrah 10 OAK 3:02.57 2:53.28
14 Strickland, Lily 10 Pointe-Claire Sw 3:00.22 2:53.78
15 Bell, Brittany 10 SWA 2:59.70 2:54.04
16 Caron, Emilie 10 Pointe-Claire Sw 2:55.00 2:54.41
17 Schofield, Grace 10 SWA 2:56.26 2:56.68
18 Klingbeil, Ashley 10 SR 3:09.52 2:57.14
19 Gregoire, Arielle 10 Pointe-Claire Sw 2:55.00 2:58.04
20 Vragovic, Alexandra 10 PICK 3:22.51 2:58.24
21 Berry-Stavropoulos, K 10 PICK 3:03.40 2:58.60
22 Hindle, Stephanie 10 Pointe-Claire Sw 3:02.63 2:59.92
23 Morris, Emily 10 ESWIM 3:24.99 3:00.91
24 Labib, Mariam 10 SR 2:53.16 3:01.04
25 Fallis, Holly 10 Pointe-Claire Sw 3:04.61 3:01.58
26 Janvier, Aela 10 Pointe-Claire Sw 3:10.37 3:02.73
27 Stewart, Katie 10 SCAR 3:23.54 3:03.73
28 Dobby, Erica 10 Pointe-Claire Sw 3:03.65 3:04.78
29 Nellis, Morgan 10 Pointe-Claire Sw 3:15.87 3:05.75
30 Code, Jessica 9 LSC 3:08.68 3:07.37
31 Lavoie, Maddy 9 WEST 3:13.42 3:07.92
32 Ramachandran, Divya 10 MAC 3:14.89 3:09.16
33 Quigley, Kristen 10 Pointe-Claire Sw 3:11.69 3:13.79
34 McKee, Meghan 10 Pointe-Claire Sw 3:14.02 3:15.90
35 Anderson, Rachael 9 CAJ 3:20.49 3:17.90
36 Boily-Dufour, Maude 9 SR 3:08.10 3:18.90
37 O'Brien, Keely 9 LSC 3:14.61 3:26.33
38 Kennedy, Julia 10 OAK 3:25.00 3:31.06
-- Price-Johnson, Cadenc 10 HAC 2:56.29 X2:54.58
-- Teng, Sophia 9 SCAR 2:47.38 NS
-- Carr, Larissa 10 SWA 2:56.74 NS