Brantford Aquatic Club 11/14/2009 - 18:36PM
Swim International 2009 - 11/13/2009 to 11/15/2009
Event 202 Boys 13-14 200 SC Meter Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 Pointe-Claire Sw 'A' 1:46.00 1:42.90
1) Lafleur, Nicholas 14 2) Hechavarria, Jaime 14
3) Simpson, Scott 14 4) Lachapelle, Laurent 14
2 NYAC 'A' 1:49.80 1:44.22
1) Mierzynski, Alexander 14 2) Kim, Rogan 14
3) Oumanski, Lev 14 4) Hamilton, Alexander 14
3 TSC 'A' 1:49.24 1:48.56
1) Kim, Charles 14 2) Straszynski, Oliver 13
3) Kosiorek, Lukasz 13 4) Sae, Roland 14
4 HAC 'A' 1:54.25 1:49.35
1) Kwiecien-Delaney, Bryce 13 2) Siek, Adam 14
3) McElroy, Kieran 14 4) Forrester, Samuel 13
5 GHAC 'A' 1:58.10 1:50.05
1) Frolova-Gregory, Alex 14 2) Haas, Philipp 13
3) Snyder, Cameron 13 4) Smith, Austin 14
6 NYAC 'B' 1:55.21 1:50.13
1) Brodie, Jonathan 13 2) Hu, Nathaniel 14
3) Turnock, Jeffrey 14 4) Choi, Youn Ho 13
7 Pointe-Claire Sw 'B' 1:52.00 1:50.56
1) Murphy, Jean-François 13 2) Guest, James 13
3) Quigley, Nicholas 14 4) Bertrand, David 13
8 OAK 'A' 1:55.38 1:51.04
1) White, Evan 13 2) Wilkins, Connor 13
3) Gour, Mitchell 13 4) Assaad, Gamal 14
9 MAC 'A' 1:53.79 1:52.10
1) Siu, Andrew 13 2) Chow, Hayden 14
3) Zhou, Tiger 13 4) Stubbs, Matthew 14
10 ESWIM 'A' 1:54.88 1:52.41
1) Aksoy, Rueshen 14 2) Montesano, Zachary 13
3) Sinila, Michael 13 4) Cote, Tristan 13
11 WEST 'A' 1:51.12 1:52.54
1) Binder, Andrew 13 2) Orzylowski, Jacek 14
3) Kukuruzovic, Andrej 13 4) Lavoie, Cody 13
12 NYAC 'C' 2:00.46 1:54.96
1) Cheung, Nathan 14 2) Smith, Mackenzie 14
3) Tong, Joshua 13 4) Cheng, Clement 14
13 TSC 'B' 1:56.26 1:55.73
1) Williams, Andrew 13 2) Crewe, Grant 13
3) Gold, Joshua 13 4) Suskin, Joshua 14
14 NKB 'A' 1:56.96 1:55.80
1) Montpetit, Alexandre 13 2) Yakabuski, Ethann 13
3) Seabrook, Morgan 13 4) Asselin, Mark 14
15 Beaconsfield Blu 'A' NT 1:57.42
1) Grant, Alexander 14 2) Lebrun, Nicolas 13
3) Boileau, Philippe Andre 13 4) Salama-Siroishka, Nicholas 14
16 TSC 'C' 2:10.41 2:07.01
1) Deller-Borgono, Camilo 13 2) Riley, Alek 13
3) Chan, Alfred 13 4) Schellenberg, Liam 13