Brantford Aquatic Club                         11/15/2009 - 08:26AM
         Swim International 2009 - 11/13/2009 to 11/15/2009         
 
 Event 212  Boys 13-14 200 SC Meter Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 Pointe-Claire Sw  'A'               2:00.00    1:56.59  
     1) Hechavarria, Jaime 14         2) Simpson, Scott 14            
     3) Lafleur, Nicholas 14          4) Lachapelle, Laurent 14       
  2 NYAC  'A'                           2:04.16    1:57.03  
     1) Mierzynski, Alexander 14      2) Kim, Rogan 14                
     3) Hamilton, Alexander 14        4) Oumanski, Lev 14             
  3 GHAC  'A'                           2:20.40    2:01.47  
     1) Smith, Austin 14              2) Haas, Philipp 13             
     3) Frolova-Gregory, Alex 14      4) Skippen, Timothy 14          
  4 HAC  'A'                            2:09.87    2:02.99  
     1) Siek, Adam 14                 2) McElroy, Kieran 14           
     3) Kwiecien-Delaney, Bryce 13    4) Forrester, Samuel 13         
  5 OAK  'A'                            2:06.94    2:03.33  
     1) Gour, Mitchell 13             2) White, Evan 13               
     3) Wilkins, Connor 13            4) Assaad, Gamal 14             
  6 ESWIM  'A'                          2:11.84    2:04.34  
     1) Aksoy, Rueshen 14             2) Cote, Tristan 13             
     3) Montesano, Zachary 13         4) Khit, Semyon 14              
  7 Pointe-Claire Sw  'B'               2:05.00    2:04.48  
     1) Feng, Yu Charles 13           2) McGregor, Travis 14          
     3) Bertrand, David 13            4) Murphy, Jean-François 13     
  8 NYAC  'B'                           2:11.14    2:04.95  
     1) Hu, Nathaniel 14              2) Smith, Mackenzie 14          
     3) Choi, Youn Ho 13              4) Turnock, Jeffrey 14          
  9 MAC  'A'                            2:14.93    2:07.44  
     1) Zhou, Tiger 13                2) Siu, Andrew 13               
     3) Chow, Hayden 14               4) Stubbs, Matthew 14           
 10 WEST  'A'                           2:05.38    2:07.71  
     1) Lavoie, Cody 13               2) Ouyang, Victor 14            
     3) Orzylowski, Jacek 14          4) Binder, Andrew 13            
 11 NYAC  'C'                           2:16.19    2:09.21  
     1) Brodie, Jonathan 13           2) David, Razvan 13             
     3) Cheng, Clement 14             4) Suen, Matthew 14             
 12 NKB  'A'                            2:10.59    2:10.75  
     1) Yakabuski, Ethann 13          2) Asselin, Mark 14             
     3) Montpetit, Alexandre 13       4) Seabrook, Morgan 13          
 13 TSC  'B'                            2:12.13    2:10.97  
     1) Crewe, Grant 13               2) Schellenberg, Liam 13        
     3) Gold, Joshua 13               4) Williams, Andrew 13          
 14 Beaconsfield Blu  'A'                    NT    2:16.51  
     1) Lebrun, Nicolas 13            2) Grant, Alexander 14          
     3) Salama-Siroishka, Nicholas 14 4) Boileau, Philippe Andre 13   
 15 TSC  'C'                            2:21.09    2:17.42  
     1) Deller-Borgono, Camilo 13     2) Chan, Alfred 13              
     3) Riley, Alek 13                4) Suskin, Joshua 14            
 -- TSC  'A'                            2:02.11         DQ  
     1) Kosiorek, Lukasz 13           2) Kim, Charles 14              
     3) Sae, Roland 14                4) Straszynski, Oliver 13