Brantford Aquatic Club 11/15/2009 - 08:30AM
Swim International 2009 - 11/13/2009 to 11/15/2009
Event 214 Boys 15-16 200 SC Meter Medley Relay
====================================================================
Team Seed Finals
====================================================================
1 ESWIM 'A' 1:54.28 1:51.86
1) Zandona, Zac 15 2) Burke, Brent 16
3) Loutchansky, Kristian 16 4) Petrone, Franco 16
2 Pointe-Claire Sw 'A' 1:52.00 1:53.03
1) Grillo, Matthew 16 2) Zeman, Erik 16
3) Mayer, Michael 16 4) Magnan, Alexandre 15
3 TSC 'A' 1:51.94 1:53.42
1) Liu, Edward 15 2) Riley, David 15
3) Tran, William 16 4) Skwara, Evan 16
4 ESWIM 'B' 2:01.48 1:56.72
1) Abdel-Khalik, Aly 15 2) Tanas, Vladimir 15
3) Khan, Ali 16 4) Adamo, Vito 16
5 TSC 'B' 1:55.94 1:57.77
1) Pond, Andre 16 2) Ramirez, Mario Andrey 16
3) Ou, David 14 4) Chen, Bryce 16
6 Beaconsfield Blu 'A' NT 1:58.52
1) Bergeron-Miron, Guillaume 15 2) Rondos, Charles 16
3) Shaw-Muller, Kirk 16 4) Ward, Andrew 16
7 COBRA 'A' 1:52.37 1:58.56
1) Middlebrook, James 16 2) Maddock, Connor 15
3) Kyriacopoulos, Alex 16 4) Caldwell, Chris 15
8 ROW 'A' 2:00.00 1:59.03
1) Bennett, Dean 15 2) Radyk, Jimmie 15
3) Riobo, Christian 16 4) Gray, Robbie 15
9 Pointe-Claire Sw 'B' 1:56.00 1:59.42
1) Guerra, Juan-Carlos 15 2) Gosselin, Felix 16
3) Manny, Frédéric 15 4) Gilmartin, Eric 16
10 MAC 'A' 2:00.71 1:59.47
1) Wong, Paul 15 2) Miller, Eric 15
3) Chung, Gilbert 16 4) Alexopoulos, Alexander 15
11 OAK 'A' 1:53.02 2:00.33
1) Lang, Nathan 16 2) Matuszczak, Martin 16
3) Cavanagh, Jack 15 4) Yeudall, Carter 15
12 NKB 'A' 1:57.61 2:00.69
1) Donnelly, Teddy 16 2) MacKay, Martin 16
3) Baxter, Shane 16 4) Peters, Brendan 16
13 NYAC 'A' 2:02.10 2:01.11
1) Malihin, Patrick 16 2) Drews, Roland 16
3) Ng, Joseph 15 4) Oumanski, Yaakov 16
14 HHBF 'A' NT 2:01.14
1) Massey, Karl 16 2) Brautigam, Aaron 15
3) Haas, Kyle 14 4) Burwell, Trevor 15
15 HAC 'A' 2:06.62 2:01.83
1) Stevens, Andrew 16 2) Siek, Martyn 15
3) Buttenham, Scott 16 4) Vowles, Adam 15
16 GMAC 'A' 2:04.10 2:04.33
1) Lane, Brett 15 2) Moffat, Hayden 15
3) Kecheliev, Dimo 16 4) Kukovica, Jacob 16
17 SWA 'A' 2:05.50 2:06.51
1) Macdonald, Tyson 13 2) Duheme, Mathew 15
3) Mott, Harry 15 4) Faria-Tatai, Joel 14