Brantford Aquatic Club                         11/13/2009 - 18:27PM
         Swim International 2009 - 11/13/2009 to 11/15/2009         
 
 Event 4  Boys 15-16 200 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Petrone, Franco        16 ESWIM             1:56.64    1:54.92  
  2 Liu, Edward            15 TSC               1:56.55    1:57.93  
  2 Abdel-Khalik, Aly      15 ESWIM             2:02.18    1:57.93  
  4 Chen, Bryce            16 TSC               2:03.19    1:59.89  
  5 Middlebrook, James     16 COBRA             1:58.58    2:00.15  
  6 Grillo, Matthew        16 Pointe-Claire Sw  1:56.38    2:00.68  
  7 Yaghmour, Sam          16 TSC               2:04.70    2:01.44  
  8 Skwara, Evan           16 TSC               2:01.29    2:01.64  
 -----------------------------------------------------------------
  9 Taylor, Donovan        15 Aquanauts         2:03.54    2:01.76  
 10 Tran, William          16 TSC               2:02.38    2:01.90  
 -----------------------------------------------------------------
 11 Zandona, Zac           15 ESWIM             2:00.30    2:01.94  
 12 Riley, David           15 TSC               1:58.38    2:02.09  
 13 Wong, Paul             15 MAC               2:01.16    2:02.12  
 14 Burwell, Trevor        15 HHBF              2:04.36    2:02.66  
 15 Adamo, Vito            16 ESWIM             2:00.06    2:02.78  
 16 Siek, Martyn           15 HAC               2:01.01    2:03.09  
 17 Bennett, Dean          15 ROW               2:05.69    2:03.18  
 18 Muise, Marc            15 BRANT             2:05.38    2:03.58  
 19 Kemp, Graeme           16 ROW               2:07.61    2:03.75  
 20 Pond, Andre            16 TSC               1:59.59    2:03.77  
 21 Peters, Brendan        16 NKB               2:06.33    2:04.23  
 22 Kukovica, Jacob        16 GMAC              2:04.35    2:04.34  
 23 Yeudall, Carter        15 OAK               2:13.81    2:04.62  
 24 Cavanagh, Jack         15 OAK               2:06.83    2:05.07  
 25 Ramirez, Mario Andrey  16 TSC               1:58.77    2:05.55  
 26 Vowles, Adam           15 HAC               2:05.64    2:05.88  
 27 Sherbak, Bogdan        15 ESWIM             2:12.11    2:05.91  
 28 Zeman, Erik            16 Pointe-Claire Sw  2:01.01    2:05.99  
 29 Masters, Robert        16 PICK              2:10.52    2:06.65  
 30 Gray, Robbie           15 ROW               2:13.19    2:06.90  
 31 Burke, Brent           16 ESWIM             2:02.71    2:06.97  
 32 Bak, Stephen           15 SWA               2:03.79    2:07.21  
 33 Alexopoulos, Alexande  15 MAC               2:05.81    2:07.29  
 34 Caldwell, Chris        15 COBRA             2:12.96    2:07.59  
 35 Ward, Andrew           16 Beaconsfield Blu  2:10.39    2:08.08  
 36 Riobo, Christian       16 ROW               2:12.53    2:08.18  
 37 Guerra, Juan-Carlos    15 Pointe-Claire Sw  2:11.51    2:08.27  
 37 Miller, Eric           15 MAC               2:09.72    2:08.27  
 39 Maunder, Duncan        16 SCAR              2:06.55    2:08.91  
 40 Loutchansky, Kristian  16 ESWIM             2:04.71    2:09.10  
 41 Kyriacopoulos, Alex    16 COBRA             2:10.56    2:09.36  
 42 Mott, Harry            15 SWA               2:09.41    2:09.48  
 43 Ng, Joseph             15 NYAC              2:11.44    2:09.64  
 44 Maddock, Connor        15 COBRA             2:14.11    2:09.69  
 45 Moffat, Hayden         15 GMAC              2:08.67    2:09.73  
 46 Oumanski, Yaakov       16 NYAC              2:06.58    2:09.74  
 47 Khan, Ali              16 ESWIM             2:12.11    2:09.75  
 48 Magnan, Alexandre      15 Pointe-Claire Sw  2:08.78    2:09.79  
 49 Mayer, Michael         16 Pointe-Claire Sw  2:05.84    2:10.15  
 50 Mulder, Austin         15 GMAC              2:10.12    2:10.20  
 51 Mallett, David         16 ROW               2:14.70    2:10.42  
 52 Golian, Jakub          15 ESWIM             2:14.42    2:10.63  
 53 Gilmartin, Eric        16 Pointe-Claire Sw  2:06.92    2:10.77  
 54 Tanas, Vladimir        15 ESWIM             2:14.37    2:11.01  
 55 Dobrinski, Andrei      16 TSC               2:04.56    2:11.03  
 56 Shaw-Muller, Kirk      16 Beaconsfield Blu  2:11.13    2:11.49  
 57 Bergeron-Miron, Guill  15 Beaconsfield Blu  2:11.07    2:11.62  
 58 Gosselin, Felix        16 Pointe-Claire Sw  2:10.86    2:11.83  
 59 Lane, Brett            15 GMAC              2:11.38    2:11.90  
 60 Manny, Frédéric        15 Pointe-Claire Sw  2:09.29    2:12.25  
 61 Malihin, Patrick       16 NYAC              2:10.32    2:12.95  
 62 Rondos, Charles        16 Beaconsfield Blu  2:13.19    2:13.14  
 63 You, Leo               15 MAC               2:14.38    2:13.29  
 64 Chung, Gilbert         16 MAC               2:14.80    2:14.09  
 65 Groome, Ben            16 HAC               2:10.90    2:15.12  
 66 Kecheliev, Dimo        16 GMAC              2:13.51    2:16.09  
 67 Radyk, Jimmie          15 ROW               2:14.80    2:16.72  
 68 Critchley, Harry       16 TSC               2:10.80    2:16.86  
 69 Giroux, Bruno          16 Beaconsfield Blu  2:13.92    2:17.45  
 70 O'Rourke, Jimmy        15 NKB               2:14.50    2:18.88  
 71 Allsopp, Ryan          15 KLAC              2:13.56    2:19.25  
 72 Semeniuk, Andrij       15 ESWIM             2:14.70    2:23.92  
 -- Leng, Kyle             15 PICK                   NT   X2:24.10  
 -- Lane, Eric             15 MAC               2:14.08         NS  
 
 Event 4  Boys 17 & Over 200 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Vowles, Tristan        18 HAC               1:52.85    1:56.57  
  2 Holdom, Jeremie        17 TSC               1:55.63    1:58.27  
  3 Hawes, Graham          18 SCAR              1:55.76    1:58.38  
  4 Lee, Andrew            17 MAC               1:58.24    1:58.80  
  5 Bennett, Ross          17 ROW               1:54.39    1:58.96  
  6 MacLean, TJ            18 ESWIM             2:02.53    1:59.27  
  7 Suvorov, Gleb          17 ESWIM             1:55.39    2:00.17  
  8 Summerhayes, Luke      17 ROW               2:02.99    2:00.31  
 -----------------------------------------------------------------
  9 Stubbs, Ben            17 MAC               1:59.73    2:00.36  
 10 Jessett, Scott         19 TSC               1:57.50    2:00.66  
 -----------------------------------------------------------------
 11 Harding, Grant         17 GMAC              1:57.88    2:01.00  
 12 Riobo, Carlos          18 ROW               2:02.15    2:01.99  
 13 Loyzer, Mark           17 HAC               2:05.98    2:02.05  
 14 Quick, Derek           17 BRANT             2:03.90    2:02.45  
 15 Mazurek, Patrick       17 TSC               2:01.20    2:02.73  
 16 Bogdanowicz, Philip    17 NKB               2:05.69    2:03.54  
 17 Saltzberry, Steven     19 SWA               2:00.18    2:03.57  
 18 Resnick, Kyle          18 TSC               1:53.98    2:03.58  
 19 Voumvakis, Brendon     17 MAC               2:01.43    2:03.61  
 20 Bardukov, Olexiy       19 WEST              2:03.36    2:03.90  
 21 Baylon, Jose           17 PICK              1:59.79    2:04.44  
 22 Fink, Graham           17 OAK               2:00.71    2:04.55  
 23 Maclean, Mitch         17 ESWIM             2:07.54    2:04.77  
 24 Bush, Derek            17 GMAC              2:02.27    2:05.73  
 25 Nghiem, Matthew        17 ESWIM             2:03.70    2:06.33  
 26 Siuda, Alex            17 BRANT             2:09.89    2:08.12  
 27 Barnes, Warren         24 TSC               1:57.88    2:08.63  
 28 Popescu, Thomas        17 SCAR              2:03.68    2:08.93  
 29 Semenov, Vasya         17 WEST              2:04.92    2:09.30  
 30 Masella, Laurent       18 Pointe-Claire Sw  2:06.53    2:09.41  
 31 Vanderbeek, Eric       18 TSC               2:01.87    2:09.93  
 32 Leal, Daniel           20 Beaconsfield Blu  2:03.48    2:11.04  
 33 Sidor, Mike            17 ESWIM             2:09.81    2:13.13  
 34 Sieira-Dovali, Ander   17 Pointe-Claire Sw  2:09.90    2:15.39  
 35 Heath S14, Michael     20 SWA               2:10.38    2:15.69  
 36 Loginov, Alex          17 ESWIM             2:07.77    2:17.42  
 -- Pinsonneault, Kyle     23 TSC               2:01.63         NS