Brantford Aquatic Club 11/14/2009 - 10:41AM
Swim International 2009 - 11/13/2009 to 11/15/2009
Event 14 Boys 13 Year Olds 200 SC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Cote, Tristan 13 ESWIM 2:33.37 2:34.70
2 White, Evan 13 OAK 2:43.29 2:39.12
3 Haas, Philipp 13 GHAC 3:00.00 2:48.86
4 Siu, Andrew 13 MAC 2:57.34 2:49.73
5 David, Razvan 13 NYAC 2:48.58 2:51.21
6 Brodie, Jonathan 13 NYAC 3:08.02 2:52.29
7 Sacco, Gabriel 13 York 2:56.67 2:53.56
8 Forrester, Samuel 13 HAC 2:53.52 2:54.33
-----------------------------------------------------------------
9 Kay, Andrew 13 PICK 2:50.12 2:54.47
10 Montpetit, Alexandre 13 NKB 3:02.61 2:55.07
-----------------------------------------------------------------
11 Sinila, Michael 13 ESWIM 2:54.57 2:55.87
12 Chan, Alfred 13 TSC 2:50.32 2:57.14
13 Boileau, Philippe And 13 Beaconsfield Blu 2:58.96 2:57.19
14 Seabrook, Morgan 13 NKB 2:56.90 2:57.36
15 Wang, Stephen 13 MAC 3:02.30 2:57.73
16 Yakabuski, Ethann 13 NKB 2:59.87 2:58.24
17 Rona, Dan 13 OAK 2:58.72 3:02.65
18 Tong, Joshua 13 NYAC 3:08.94 3:03.55
19 Riley, Alek 13 TSC 3:06.54 3:04.05
20 Graham, Connor 13 Pointe-Claire Sw 3:09.04 3:06.26
21 Tomasevic, Aleksandar 13 ESWIM 3:01.87 3:14.78
22 Roderbourg, Maxime 13 Pointe-Claire Sw 3:08.78 3:17.48
23 Cabana, Jonathan 13 Pointe-Claire Sw 3:08.66 3:22.06
24 Goldwax, Jacob 13 Pointe-Claire Sw 3:09.04 3:27.49
-- Dosen, Jacob 13 PICK NT X3:11.92
-- Schellenberg, Liam 13 TSC 2:53.79 DQ
Event 14 Boys 14 Year Olds 200 SC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Kim, Charles 14 TSC 2:35.95 2:35.90
2 Sae, Roland 14 TSC 2:33.54 2:37.10
3 Asselin, Mark 14 NKB 2:36.07 2:38.64
4 Kim, Rogan 14 NYAC 2:45.14 2:39.79
5 Smith, Mackenzie 14 NYAC 2:36.03 2:40.26
6 Turnock, Jeffrey 14 NYAC 2:40.93 2:41.85
7 Hamilton, Alexander 14 NYAC 2:51.09 2:45.44
8 McElroy, Kieran 14 HAC 2:49.31 2:49.08
-----------------------------------------------------------------
9 Figueiredo, Lino 14 ESWIM 3:00.21 2:49.64
10 Ouyang, Victor 14 WEST 2:53.11 2:49.66
-----------------------------------------------------------------
11 Suen, Matthew 14 NYAC 2:49.68 2:49.68
12 Paulins, Alex 14 BRANT 2:56.17 2:50.06
13 Quigley, Nicholas 14 Pointe-Claire Sw 2:54.93 2:50.77
14 Massarotto, Raffaele 14 ESWIM 3:01.29 2:56.76
15 Grant, Alexander 14 Beaconsfield Blu 2:58.67 2:57.20
16 McGregor, Travis 14 Pointe-Claire Sw 2:50.08 2:57.93
17 Suskin, Joshua 14 TSC 2:59.14 2:58.08
18 Gubiani, David 14 Pointe-Claire Sw 2:58.08 3:02.58
19 Lee, Joseph 14 NYAC 3:01.98 3:10.20
-- Tannir, Nady 14 PICK NT X3:09.73
-- Davis, Scott 14 ESWIM 3:01.21 NS