Brantford Aquatic Club 11/14/2009 - 11:43AM
Swim International 2009 - 11/13/2009 to 11/15/2009
Event 20 Boys 13 Year Olds 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Kwiecien-Delaney, Bry 13 HAC 26.64 26.76
2 Bertrand, David 13 Pointe-Claire Sw 27.41 27.18
3 Macdonald, Tyson 13 SWA 28.48 27.49
4 Straszynski, Oliver 13 TSC 27.01 27.64
5 Kosiorek, Lukasz 13 TSC 27.37 27.71
6 Murphy, Jean-François 13 Pointe-Claire Sw 29.56 27.98
7 Binder, Andrew 13 WEST 28.48 27.99
8 Gour, Mitchell 13 OAK 27.86 28.38
-----------------------------------------------------------------
9 Williams, Andrew 13 TSC 28.19 28.56
10 Montpetit, Alexandre 13 NKB 28.82 28.60
-----------------------------------------------------------------
11 Forrester, Samuel 13 HAC 28.76 28.63
12 Pajovic, Dejan 13 OAK 28.68 28.66
13 Zhou, Tiger 13 MAC 28.55 28.67
14 Guest, James 13 Pointe-Claire Sw 28.76 28.78
15 Snyder, Cameron 13 GHAC 29.01 28.83
16 Feng, Yu Charles 13 Pointe-Claire Sw 29.90 28.89
17 Sacco, Gabriel 13 York 28.80 29.03
18 Boileau, Philippe And 13 Beaconsfield Blu 29.26 29.05
19 Siu, Andrew 13 MAC 29.05 29.17
20 Kukuruzovic, Andrej 13 WEST 29.77 29.23
21 Montesano, Zachary 13 ESWIM 29.69 29.63
22 Tomasevic, Aleksandar 13 ESWIM 29.46 29.67
23 Heggie, Garrett 13 NHAC 29.51 29.88
24 Gold, Joshua 13 TSC 29.91 30.07
25 Riederer, Jake 13 HAC 30.00 30.53
26 Lebrun, Nicolas 13 Beaconsfield Blu 29.82 30.68
27 Seabrook, Morgan 13 NKB 29.80 30.87
28 Chan, Alfred 13 TSC 29.87 31.32
28 Goldwax, Jacob 13 Pointe-Claire Sw 30.00 31.32
30 Cabana, Jonathan 13 Pointe-Claire Sw 29.81 31.68
31 Dosen, Jacob 13 PICK 30.00 32.08
32 Schellenberg, Liam 13 TSC 29.98 33.23
-- Crewe, Grant 13 TSC 28.89 NS
-- Golian, Karol 13 ESWIM 29.99 NS
Event 20 Boys 14 Year Olds 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Mierzynski, Alexander 14 NYAC 25.94 26.04
2 Haas, Kyle 14 HHBF 26.41 26.17
3 Lafleur, Nicholas 14 Pointe-Claire Sw 28.34 26.25
4 Lachapelle, Laurent 14 Pointe-Claire Sw 27.50 26.37
5 Simpson, Scott 14 Pointe-Claire Sw 27.50 26.50
6 Siek, Adam 14 HAC 26.81 26.83
7 Assaad, Gamal 14 OAK 27.72 27.03
8 Oumanski, Lev 14 NYAC 27.21 27.07
-----------------------------------------------------------------
9 Kim, Rogan 14 NYAC 27.39 27.15
10 Hamilton, Alexander 14 NYAC 26.99 27.21
-----------------------------------------------------------------
11 Hechavarria, Jaime 14 Pointe-Claire Sw 26.41 27.31
12 Khit, Semyon 14 ESWIM 26.48 27.32
12 Orzylowski, Jacek 14 WEST 27.91 27.32
14 Kim, Charles 14 TSC 27.59 27.34
15 Sae, Roland 14 TSC 27.54 27.51
16 Faria-Tatai, Joel 14 SWA 28.19 27.70
17 Baylon, Jaime 14 PICK 28.27 27.77
18 Stubbs, Matthew 14 MAC 28.00 27.93
19 Aksoy, Rueshen 14 ESWIM 27.56 28.02
20 Allen, Matthew 14 GMAC 28.04 28.06
21 Chow, Hayden 14 MAC 28.19 28.17
22 McElroy, Kieran 14 HAC 27.95 28.30
23 Cheung, Nathan 14 NYAC 28.35 28.42
24 Massarotto, Raffaele 14 ESWIM 28.91 29.00
25 Ouyang, Victor 14 WEST 28.99 29.60
26 Lewis, Luke 14 CAJ 29.00 29.72
27 Lee, Joseph 14 NYAC 28.79 30.26
28 Suskin, Joshua 14 TSC 29.00 31.15
29 McGregor, Travis 14 Pointe-Claire Sw 28.87 31.67
30 Tannir, Nady 14 PICK 29.00 31.78
31 Gubiani, David 14 Pointe-Claire Sw 28.89 31.94
32 Grant, Alexander 14 Beaconsfield Blu 28.11 32.04
33 Quinn, Matthew 14 KLAC 29.00 33.29
-- Salama-Siroishka, Nic 14 Beaconsfield Blu 28.42 DQ
-- Davis, Scott 14 ESWIM 26.77 NS
-- Caldwell, Chris 15 COBRA 28.64 NS