Brantford Aquatic Club 11/14/2009 - 10:41AM
Swim International 2009 - 11/13/2009 to 11/15/2009
Event 22 Boys 15-16 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Liu, Edward 15 TSC 24.22 24.40
2 Grillo, Matthew 16 Pointe-Claire Sw 23.37 24.52
3 Middlebrook, James 16 COBRA 24.50 24.70
4 Skwara, Evan 16 TSC 24.30 24.71
5 Myers, Matthew 16 LSC 24.64 25.11
6 Chen, Bryce 16 TSC 24.92 25.15
7 Baxter, Shane 16 NKB 25.23 25.36
7 Wong, Paul 15 MAC 25.44 25.36
-----------------------------------------------------------------
9 Petrone, Franco 16 ESWIM 25.76 25.41
10 Ward, Andrew 16 Beaconsfield Blu 25.80 25.47
-----------------------------------------------------------------
11 Bonomo, Robert 16 York 25.88 25.52
12 Zeman, Erik 16 Pointe-Claire Sw 24.99 25.60
13 Loutchansky, Kristian 16 ESWIM 25.12 25.63
14 Taylor, Donovan 15 Aquanauts 26.05 25.92
15 Siek, Martyn 15 HAC 26.11 25.94
16 Gray, Robbie 15 ROW 27.96 25.97
17 Adamo, Vito 16 ESWIM 25.74 26.01
17 Pond, Andre 16 TSC 25.49 26.01
19 Ng, Joseph 15 NYAC 25.91 26.03
20 Oumanski, Yaakov 16 NYAC 26.52 26.32
21 Stevens, Andrew 16 HAC 26.60 26.41
22 Peters, Brendan 16 NKB 27.60 26.44
23 Groome, Ben 16 HAC 26.43 26.47
24 Magnan, Alexandre 15 Pointe-Claire Sw 27.27 26.49
25 Yaghmour, Sam 16 TSC 26.41 26.51
26 MacKay, Martin 16 NKB 26.91 26.52
26 Alexopoulos, Alexande 15 MAC 26.15 26.52
28 Shaw-Muller, Kirk 16 Beaconsfield Blu 26.72 26.53
29 Yeudall, Carter 15 OAK 27.08 26.66
30 Bergeron-Miron, Guill 15 Beaconsfield Blu 26.47 26.67
31 Mulder, Austin 15 GMAC 26.74 26.70
32 McAlister, Daniel 16 GHAC 26.06 26.73
33 Guerra, Juan-Carlos 15 Pointe-Claire Sw 27.38 26.75
34 Wain-Lowe, Samuel 16 GHAC 26.80 26.77
35 Dobrinski, Andrei 16 TSC 25.95 26.78
35 Lang, Nathan 16 OAK 26.75 26.78
37 Burwell, Trevor 15 HHBF 26.69 26.80
38 Caldwell, Chris 15 COBRA 28.11 26.83
39 Bak, Stephen 15 SWA 26.78 26.98
39 Giroux, Bruno 16 Beaconsfield Blu 26.67 26.98
41 Rondos, Charles 16 Beaconsfield Blu 26.43 27.06
42 Cavanagh, Jack 15 OAK 27.47 27.18
43 Donnelly, Teddy 16 NKB 27.33 27.23
44 Maddock, Connor 15 COBRA 28.10 27.52
45 Khan, Ali 16 ESWIM 27.50 27.65
46 Gosselin, Felix 16 Pointe-Claire Sw 27.63 27.68
47 Kyriacopoulos, Alex 16 COBRA 27.03 27.69
48 Miller, Eric 15 MAC 27.55 27.72
48 Lane, Brett 15 GMAC 27.47 27.72
50 Smith, Graham 16 TSC 28.12 27.86
51 Chung, Gilbert 16 MAC 26.50 28.01
52 Sacco, Giovanni 16 York 27.77 28.02
53 Moffat, Hayden 15 GMAC 27.52 28.08
54 Lane, Eric 15 MAC 28.24 28.37
55 O'Rourke, Jimmy 15 NKB 28.00 28.39
55 Allsopp, Ryan 15 KLAC 28.30 28.39
57 Martin, Brett 16 LSC 28.15 28.46
58 Kecheliev, Dimo 16 GMAC 27.89 28.73
59 Rowe, Michael 15 SCAR 27.77 29.26
60 Semeniuk, Andrij 15 ESWIM 28.20 30.05
61 Leng, Kyle 15 PICK 28.30 30.34
-- Scarrow, Reid 16 OAK 25.05 NS
-- Kikot, Kent 16 OAK 24.69 NS
-- Golian, Jakub 15 ESWIM 28.20 NS
Event 22 Boys 17 & Over 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Harding, Grant 17 GMAC 23.87 24.00
2 Loginov, Alex 17 ESWIM 23.78 24.19
3 Nowicki, David 18 York 23.75 24.27
4 Suvorov, Gleb 17 ESWIM 23.62 24.64
5 Sundby, Allan 18 SR 23.91 24.85
6 Ayre, Spencer 19 Beaconsfield Blu 25.43 25.08
7 Riobo, Carlos 18 ROW 24.71 25.10
8 Saltzberry, Steven 19 SWA 24.58 25.13
-----------------------------------------------------------------
9 Mazurek, Patrick 17 TSC 25.07 25.24
10 Pringle, Tynan 17 GHAC 25.25 25.33
-----------------------------------------------------------------
11 Jessett, Scott 19 TSC 25.90 25.51
12 Carroll, John 18 York 25.17 25.62
13 Nghiem, Matthew 17 ESWIM 25.38 25.68
14 MacLean, TJ 18 ESWIM 25.76 25.71
15 Bardukov, Olexiy 19 WEST 25.52 25.83
15 Bennett, Ross 17 ROW 25.17 25.83
17 Resnick, Kyle 18 TSC 24.56 25.85
18 Barnes, Warren 24 TSC 23.99 25.87
19 Bogdanowicz, Philip 17 NKB 25.65 25.94
20 Loyzer, Mark 17 HAC 25.26 25.99
21 Cockell, Ryan 17 NKB 26.65 26.00
22 Peters Lauzon, Niels 18 Beaconsfield Blu 25.42 26.05
23 Leal, Daniel 20 Beaconsfield Blu 24.85 26.10
24 Leshchinsky, Vlad 17 WEST 25.87 26.12
25 Dyson, Brody 17 OAK 25.17 26.16
26 Lee, Andrew 17 MAC 25.95 26.19
27 Toro, Guillermo 21 NYAC 26.41 26.38
28 Quick, Derek 17 BRANT 26.49 26.40
29 Voumvakis, Brendon 17 MAC 26.54 26.43
30 Baylon, Jose 17 PICK 25.89 26.57
31 Bush, Derek 17 GMAC 26.81 26.59
32 Maclean, Mitch 17 ESWIM 26.68 26.61
33 Stubbs, Ben 17 MAC 26.51 26.62
34 Masella, Laurent 18 Pointe-Claire Sw 26.34 26.65
35 Larocque, Brandon 18 CAJ 26.19 26.88
36 Semenov, Vasya 17 WEST 26.68 27.00
36 Vanderbeek, Eric 18 TSC 25.77 27.00
38 Hildebrand, Davey 17 SWA 27.02 27.21
39 Alexander, Abe 17 OSHAC 26.84 27.26
40 Popescu, Thomas 17 SCAR 27.20 27.41
41 Sidor, Mike 17 ESWIM 27.35 27.50
42 Sieira-Dovali, Ander 17 Pointe-Claire Sw 27.40 27.65
43 Wen, Jorden 17 TSC 27.23 27.79
44 Heath S14, Michael 20 SWA 27.12 28.43
-- Summerhayes, Luke 17 ROW 26.27 DQ
-- Pinsonneault, Kyle 23 TSC 23.50 NS