Brantford Aquatic Club                         11/14/2009 - 10:41AM
         Swim International 2009 - 11/13/2009 to 11/15/2009         
 
 Event 28  Boys 15-16 200 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Middlebrook, James     16 COBRA             2:07.56    2:08.88  
  2 Myers, Matthew         16 LSC               2:06.44    2:09.63  
  3 Kemp, Graeme           16 ROW               2:11.04    2:09.66  
  4 Zandona, Zac           15 ESWIM             2:08.69    2:10.00  
  5 Baxter, Shane          16 NKB               2:08.53    2:10.46  
  6 Bonomo, Robert         16 York              2:12.25    2:10.63  
  7 Mulder, Austin         15 GMAC              2:17.21    2:11.20  
  8 Darragh, Mack          15 OAK               2:06.42    2:11.28  
 -----------------------------------------------------------------
  9 Petrone, Franco        16 ESWIM             2:06.07    2:12.11  
 10 MacKay, Martin         16 NKB               2:13.66    2:12.47  
 -----------------------------------------------------------------
 11 Kemp, Josh             16 GHAC              2:15.80    2:13.26  
 12 Taylor, Donovan        15 Aquanauts         2:16.13    2:13.55  
 13 Abdel-Khalik, Aly      15 ESWIM             2:18.84    2:14.74  
 14 Muise, Marc            15 BRANT             2:19.06    2:15.36  
 15 Massey, Karl           16 HHBF              2:17.94    2:16.14  
 16 Bennett, Dean          15 ROW               2:16.45    2:16.25  
 17 Buttenham, Scott       16 HAC               2:20.87    2:18.07  
 18 Donnelly, Teddy        16 NKB               2:14.43    2:18.87  
 19 Tran, William          16 TSC               2:23.55    2:19.22  
 20 Kukovica, Jacob        16 GMAC              2:24.47    2:19.37  
 21 Zavitz, Ted            15 GHAC              2:20.00    2:19.40  
 22 Lane, Brett            15 GMAC              2:20.61    2:19.68  
 23 Moffat, Hayden         15 GMAC              2:19.61    2:20.92  
 24 Barkwell, Gordon       15 GHAC              2:25.83    2:21.83  
 25 Mayer, Michael         16 Pointe-Claire Sw  2:20.63    2:21.92  
 26 Riobo, Christian       16 ROW               2:30.83    2:22.01  
 27 Ward, Andrew           16 Beaconsfield Blu  2:15.89    2:22.07  
 28 Cavanagh, Jack         15 OAK               2:21.89    2:22.24  
 29 Matuszczak, Martin     16 OAK               2:17.00    2:22.77  
 30 Lang, Nathan           16 OAK               2:18.86    2:22.79  
 31 Shaw-Muller, Kirk      16 Beaconsfield Blu  2:18.56    2:23.26  
 32 Malihin, Patrick       16 NYAC              2:23.52    2:23.34  
 33 Ng, Joseph             15 NYAC              2:30.45    2:23.37  
 34 McAlister, Daniel      16 GHAC              2:28.00    2:23.51  
 35 Masters, Robert        16 PICK              2:29.34    2:23.66  
 36 Martin, Brett          16 LSC               2:26.33    2:24.19  
 37 Gilmartin, Eric        16 Pointe-Claire Sw  2:23.13    2:24.34  
 38 Maunder, Duncan        16 SCAR              2:23.89    2:24.57  
 39 Adamo, Vito            16 ESWIM             2:20.40    2:24.75  
 40 Skwara, Evan           16 TSC               2:27.84    2:25.38  
 41 Bergeron-Miron, Guill  15 Beaconsfield Blu  2:20.55    2:25.63  
 42 Gray, Robbie           15 ROW               2:30.00    2:25.77  
 43 Kyriacopoulos, Alex    16 COBRA             2:28.52    2:26.13  
 44 Guerra, Juan-Carlos    15 Pointe-Claire Sw  2:22.23    2:26.19  
 45 NascimentoS10SB9SM10,  15 York              2:19.40    2:26.25  
 46 Maddock, Connor        15 COBRA             2:29.99    2:26.69  
 47 Bak, Stephen           15 SWA               2:22.98    2:28.48  
 48 Versnick, Colin        15 Middlesex         2:28.38    2:28.63  
 49 Semeniuk, Andrij       15 ESWIM             2:29.44    2:29.51  
 50 Rowe, Michael          15 SCAR              2:29.77    2:30.30  
 51 Lane, Eric             15 MAC               2:28.23    2:30.56  
 52 Stevens, Andrew        16 HAC               2:30.27    2:33.55  
 53 Radyk, Jimmie          15 ROW               2:30.90    2:35.78  
 54 Manny, Frédéric        15 Pointe-Claire Sw  2:30.90    2:37.05  
 55 Gosselin, Felix        16 Pointe-Claire Sw  2:30.90    2:37.42  
 -- Golian, Jakub          15 ESWIM             2:29.69         NS  
 -- Peters, Brendan        16 NKB               2:26.79         NS  
 
 Event 28  Boys 17 & Over 200 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Hawes, Graham          18 SCAR              1:57.69    2:05.65  
  2 Stubbs, Ben            17 MAC               2:04.32    2:06.26  
  3 Dyson, Brody           17 OAK               2:05.96    2:10.19  
  4 Cockell, Ryan          17 NKB               2:08.12    2:10.32  
  5 Bennett, Ross          17 ROW               2:09.72    2:12.48  
  6 Holdom, Jeremie        17 TSC               2:11.53    2:13.37  
  7 Jessett, Scott         19 TSC               2:14.21    2:14.00  
  8 Lanouette, Patrick     18 Beaconsfield Blu  2:05.50    2:14.46  
 -----------------------------------------------------------------
  9 Sundby, Allan          18 SR                2:10.73    2:14.71  
 10 Maclean, Mitch         17 ESWIM             2:20.56    2:16.36  
 -----------------------------------------------------------------
 11 MacLean, TJ            18 ESWIM             2:19.99    2:16.99  
 12 Siuda, Alex            17 BRANT             2:14.92    2:19.79  
 13 Bush, Derek            17 GMAC              2:12.58    2:20.33  
 14 Fink, Graham           17 OAK               2:18.24    2:20.36  
 15 Masella, Laurent       18 Pointe-Claire Sw  2:21.89    2:25.15  
 16 Hildebrand, Davey      17 SWA               2:18.95    2:25.54  
 -- Nowicki, David         18 York              2:11.26         DQ