Brantford Aquatic Club                         11/14/2009 - 10:41AM
         Swim International 2009 - 11/13/2009 to 11/15/2009         
 
 Event 32  Boys 13 Year Olds 100 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Kwiecien-Delaney, Bry  13 HAC               1:05.84    1:06.47  
  2 Bertrand, David        13 Pointe-Claire Sw  1:10.50    1:07.57  
  3 White, Evan            13 OAK               1:10.04    1:07.84  
  4 Brodie, Jonathan       13 NYAC              1:08.71    1:08.63  
  5 Choi, Youn Ho          13 NYAC              1:07.16    1:08.71  
  6 Snyder, Cameron        13 GHAC              1:10.02    1:08.72  
  7 Montesano, Zachary     13 ESWIM             1:10.89    1:08.89  
  7 Wilkins, Connor        13 OAK               1:08.00    1:08.89  
 -----------------------------------------------------------------
  9 Gold, Joshua           13 TSC               1:07.07    1:09.15  
 10 Guest, James           13 Pointe-Claire Sw  1:15.23    1:09.65  
 -----------------------------------------------------------------
 11 Zhou, Tiger            13 MAC               1:12.07    1:12.78  
 12 Bradshaw, Jamie        13 GMAC              1:12.22    1:12.97  
 13 Binder, Andrew         13 WEST              1:12.90    1:13.34  
 14 Forrester, Samuel      13 HAC               1:12.11    1:14.37  
 15 Leng, Kent             13 PICK              1:14.35    1:14.41  
 16 Sacco, Gabriel         13 York              1:15.23    1:14.49  
 17 Riley, Alek            13 TSC               1:13.47    1:15.43  
 18 Pajovic, Dejan         13 OAK               1:15.23    1:15.90  
 19 Deller-Borgono, Camil  13 TSC               1:14.10    1:16.46  
 20 Williams, Andrew       13 TSC               1:15.02    1:17.26  
 21 Yakabuski, Ethann      13 NKB               1:14.15    1:18.39  
 22 Heggie, Garrett        13 NHAC              1:13.25    1:19.16  
 23 Tong, Joshua           13 NYAC              1:14.97    1:20.34  
 24 Chan, Alfred           13 TSC               1:14.24    1:23.16  
 25 Schellenberg, Liam     13 TSC               1:15.20    1:24.23  
 
 Event 32  Boys 14 Year Olds 100 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Lafleur, Nicholas      14 Pointe-Claire Sw  1:09.48    1:02.88  
  2 Assaad, Gamal          14 OAK               1:05.03    1:03.37  
  3 Hu, Nathaniel          14 NYAC              1:04.52    1:05.40  
  4 Belanger, Michael      14 COBRA             1:07.48    1:05.72  
  5 Kim, Rogan             14 NYAC              1:06.71    1:05.83  
  6 Sae, Roland            14 TSC               1:07.28    1:06.09  
  7 Oumanski, Lev          14 NYAC              1:07.37    1:06.51  
  8 Mierzynski, Alexander  14 NYAC              1:06.84    1:06.73  
 -----------------------------------------------------------------
  9 Baylon, Jaime          14 PICK              1:06.22    1:06.80  
 10 Haas, Kyle             14 HHBF              1:09.05    1:07.04  
 -----------------------------------------------------------------
 11 Paulins, Alex          14 BRANT             1:08.81    1:08.07  
 12 Zagar, Myles           14 COBRA             1:06.83    1:08.08  
 13 Orzylowski, Jacek      14 WEST              1:09.78    1:09.11  
 14 Cheung, Nathan         14 NYAC              1:08.75    1:09.21  
 15 Allen, Matthew         14 GMAC              1:06.84    1:09.28  
 16 Kim, Charles           14 TSC               1:05.75    1:09.99  
 17 Cheng, Clement         14 NYAC              1:09.60    1:10.10  
 18 Faria-Tatai, Joel      14 SWA               1:09.80    1:11.16  
 19 Chow, Hayden           14 MAC               1:10.90    1:14.88  
 -- Khit, Semyon           14 ESWIM             1:10.14         DQ  
 -- Salama-Siroishka, Nic  14 Beaconsfield Blu  1:09.51         NS  
 -- Smith, Mackenzie       14 NYAC              1:10.27         NS  
 -- Caldwell, Chris        15 COBRA             1:10.56         NS