Brantford Aquatic Club 11/14/2009 - 10:46AM
Swim International 2009 - 11/13/2009 to 11/15/2009
Event 33 Girls 15-16 100 SC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Truscott, Tasha 16 ESWIM 1:00.58 1:02.79
2 Moy, Nathalin 15 NYAC 1:04.18 1:04.96
3 Hall, Brooke 15 COBRA 1:04.89 1:05.33
4 Assman, Erin 16 OAK 1:04.03 1:06.59
5 Calvert, Julie 16 OAK 1:03.59 1:07.15
6 DesTombe, Danielle 16 GHAC 1:05.60 1:07.16
7 Hu, Samantha 16 NYAC 1:06.41 1:07.50
8 Papadedes, Stephanie 15 GMAC 1:06.91 1:07.55
-----------------------------------------------------------------
9 Cieplucha, Sophie 15 COBRA 1:05.91 1:07.79
10 Harrison, Annie 15 OAK 1:05.11 1:07.96
-----------------------------------------------------------------
11 Baird, Amber 16 GMAC 1:05.45 1:08.00
12 Stojadinovic, Kristin 15 COBRA 1:07.18 1:08.34
13 Davis, Allison 15 NKB 1:11.20 1:09.22
14 Stamp, Erin 15 GMAC 1:08.21 1:09.28
15 Ruttan, Laura 15 NKB 1:08.69 1:09.32
16 Reason, Amanda 16 ESWIM 1:09.83 1:09.46
17 Ochiai, Robyn 16 Pointe-Claire Sw 1:08.00 1:09.70
18 Munro, Victoria 16 HAC 1:09.53 1:09.78
18 Spencer, Mika 15 OAK 1:05.93 1:09.78
20 Carnevale, Paolina 15 ESWIM 1:06.07 1:09.79
21 Martin, Kathryn 15 NYAC 1:09.20 1:09.87
22 Myers, Victoria 16 TSC 1:10.09 1:10.42
23 Ranieri, Danielle 15 COBRA 1:11.56 1:10.50
24 Thicke-Rattray, Victo 16 COBRA 1:09.10 1:10.75
25 Wharin, Kristen 15 OAK 1:10.44 1:11.00
26 Bellio, Olivia 15 ESWIM 1:13.27 1:11.17
27 Longlade, Andrea 16 WEST 1:09.72 1:11.33
28 Ricciuti, Nicole 16 ESWIM 1:09.98 1:11.39
29 McNaughton, Jennifer 15 HAC 1:13.34 1:11.88
30 Boulton, Sasha 15 OAK 1:15.20 1:12.12
31 Kalman, Alexandra 16 OAK 1:12.83 1:12.15
32 Cheverton, Becky 16 Pointe-Claire Sw 1:09.55 1:12.42
33 D'Aguanno, Kathleen 16 Pointe-Claire Sw 1:10.61 1:12.83
34 Toswell, Meghan 15 PICK 1:09.77 1:13.24
35 Kamalathasan, Ramitas 15 York 1:13.29 1:13.48
36 Wilkinson, Grace 16 COBRA 1:14.39 1:13.55
37 Henley, Tessa 15 NYAC 1:10.27 1:13.66
38 Godawa, Lily 15 MAC 1:10.77 1:13.73
39 Hosseini, Tannaz 16 GHAC 1:14.96 1:13.74
40 Tapley, Jennifer 15 ESWIM 1:14.80 1:13.94
41 Greer, Rylee 16 OSHAC 1:09.52 1:14.06
42 Benko, Ania 16 ESWIM 1:07.95 1:14.52
43 Ruel, Marie-Anne 16 Beaconsfield Blu 1:10.35 1:14.67
44 Olsen, Holly 15 OAK 1:15.08 1:14.99
45 VanHerk, Justine 16 Blenheim Blast 1:13.10 1:15.59
46 Mitroi-Banu, Diana 15 Beaconsfield Blu 1:13.81 1:15.74
47 Sauvé, Catherine 15 Beaconsfield Blu 1:14.04 1:16.43
48 DiFruscia, Rebecca 15 Beaconsfield Blu 1:13.76 1:16.60
49 McKillop, Corey 15 GMAC 1:14.31 1:17.13
50 Hobbs, Hannah 16 NKB 1:15.12 1:17.17
51 Wagner, Alicia 16 HAC 1:15.20 1:17.53
52 O'Brien, Alex 15 Middlesex 1:13.65 1:18.64
53 Ceci, Samantha 15 HHBF 1:15.14 1:20.86
54 Metrakos, Eleni 15 Beaconsfield Blu 1:14.90 1:24.98
-- Colgan, Alana 16 COBRA 1:09.63 NS
-- Cardi, Katerina 16 Pointe-Claire Sw 1:07.31 NS
Event 33 Girls 17 & Over 100 SC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Miller, Paige 18 COBRA 1:00.41 1:01.22
2 Harricharan, Alisha 17 COBRA 1:02.06 1:03.77
3 Williams, Michelle 18 NYAC 1:00.49 1:04.32
4 Lee, Veronica 17 SCAR 1:03.31 1:05.36
5 Kostecki, Andrea 18 ESWIM 1:02.97 1:05.54
6 Knuesel, Ramona 19 TSC 1:07.95 1:06.92
7 De Broux, Valerie 18 Beaconsfield Blu 1:04.91 1:07.08
8 Strass-Hundal, Natash 17 MAC 1:06.57 1:07.11
-----------------------------------------------------------------
9 McKinnon, Kathryn 17 TSC 1:05.37 1:07.24
10 Mathewson, Kate 17 COBRA 1:06.48 1:09.13
-----------------------------------------------------------------
11 Harrison, Julie 17 SCAR 1:05.98 1:09.49
12 Overney-Ragan, Sophie 18 Beaconsfield Blu 1:07.47 1:09.92
13 Nichols, Michaela 17 TSC 1:07.78 1:10.22
14 Jakopin, Natalie 17 ESWIM 1:10.39 1:10.56
15 Wright, Emma 17 KLAC 1:07.59 1:10.98
16 Barrette, Corinne 17 NKB 1:07.96 1:11.74
17 D'Ariano, Victoria 17 Middlesex 1:09.24 1:11.85
18 O'Rourke, Gloria-Lyn 17 NKB 1:10.01 1:12.08
19 Watts, Jade 17 SR 1:10.74 1:12.73
20 Alexander, Emily 17 NKB 1:06.93 1:13.64
21 Ferguson, Katelynn 17 ROW 1:09.69 1:14.21
22 Messina, Claudia 18 SCAR 1:07.86 1:14.25
23 Davis-Freeman, Veroni 17 OAK 1:12.56 1:14.96
24 Landry, Carolanne 18 PICK 1:10.00 1:17.05
25 Cote, Shannon 17 NKB 1:14.01 1:17.52
26 Pittman, Danielle 17 NKB 1:14.50 1:19.13
-- Ferris, Emily 17 WEST 1:14.50 NS