Brantford Aquatic Club                         11/14/2009 - 10:46AM
         Swim International 2009 - 11/13/2009 to 11/15/2009         
 
 Event 34  Boys 15-16 100 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Liu, Edward            15 TSC                 56.18      58.03  
  2 Tran, William          16 TSC                 57.97      59.15  
  3 Grillo, Matthew        16 Pointe-Claire Sw    57.89      59.97  
  4 Darragh, Mack          15 OAK                 58.85    1:00.63  
  5 Chen, Bryce            16 TSC                 59.54    1:00.85  
  6 Loutchansky, Kristian  16 ESWIM               58.68    1:01.25  
  7 Alexopoulos, Alexande  15 MAC               1:01.95    1:01.77  
  8 Siek, Martyn           15 HAC               1:02.32    1:02.43  
 -----------------------------------------------------------------
  9 Taylor, Donovan        15 Aquanauts         1:02.07    1:02.56  
 10 Khan, Ali              16 ESWIM               59.85    1:02.59  
 -----------------------------------------------------------------
 11 Riley, David           15 TSC               1:01.37    1:02.77  
 12 Tanas, Vladimir        15 ESWIM             1:03.21    1:02.83  
 13 Ramirez, Mario Andrey  16 TSC               1:00.21    1:03.09  
 14 Guerra, Juan-Carlos    15 Pointe-Claire Sw  1:02.19    1:03.26  
 15 Pond, Andre            16 TSC               1:01.72    1:03.44  
 16 Muise, Marc            15 BRANT             1:03.03    1:04.45  
 17 Wong, Paul             15 MAC               1:05.10    1:04.57  
 18 Kyriacopoulos, Alex    16 COBRA             1:03.15    1:04.58  
 19 DeFaria, Joe           16 WEST              1:03.02    1:04.59  
 20 Zandona, Zac           15 ESWIM             1:03.47    1:04.69  
 21 Magnan, Alexandre      15 Pointe-Claire Sw  1:02.81    1:04.84  
 22 Skwara, Evan           16 TSC               1:00.97    1:04.97  
 23 Dobrinski, Andrei      16 TSC               1:02.21    1:05.00  
 24 Chung, Gilbert         16 MAC               1:09.09    1:05.44  
 25 Moffat, Hayden         15 GMAC              1:07.10    1:05.52  
 26 Mayer, Michael         16 Pointe-Claire Sw  1:00.69    1:05.87  
 27 Shaw-Muller, Kirk      16 Beaconsfield Blu  1:06.41    1:05.89  
 28 Kukovica, Jacob        16 GMAC              1:08.97    1:06.92  
 29 Groome, Ben            16 HAC               1:06.50    1:06.99  
 30 Maunder, Duncan        16 SCAR              1:09.77    1:07.53  
 31 Drews, Roland          16 NYAC              1:07.02    1:07.94  
 32 Yeudall, Carter        15 OAK               1:09.49    1:08.11  
 33 Ng, Joseph             15 NYAC              1:09.45    1:08.61  
 34 Vowles, Adam           15 HAC               1:08.10    1:09.26  
 35 Barkwell, Gordon       15 GHAC              1:07.17    1:09.33  
 36 Miller, Eric           15 MAC               1:08.84    1:09.38  
 37 Matuszczak, Martin     16 OAK               1:09.80    1:09.42  
 38 Wain-Lowe, Samuel      16 GHAC              1:08.64    1:10.21  
 39 Caldwell, Chris        15 COBRA             1:08.99    1:10.41  
 40 Giroux, Bruno          16 Beaconsfield Blu  1:07.67    1:10.69  
 41 Kecheliev, Dimo        16 GMAC              1:04.56    1:10.95  
 42 Oumanski, Yaakov       16 NYAC              1:09.62    1:11.01  
 43 Mott, Harry            15 SWA               1:09.18    1:11.78  
 44 Sacco, Giovanni        16 York              1:09.80    1:12.15  
 45 Lang, Nathan           16 OAK               1:07.31    1:12.27  
 46 Critchley, Harry       16 TSC               1:09.23    1:13.38  
 47 Malihin, Patrick       16 NYAC              1:09.45    1:14.39  
 -- Leng, Kyle             15 PICK                   NT   X1:15.05  
 -- Kikot, Kent            16 OAK                 57.54         NS  
 
 Event 34  Boys 17 & Over 100 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Gagne, Jonathan        21 Pointe-Claire Sw    55.57      58.89  
  2 Ayre, Spencer          19 Beaconsfield Blu    56.45      59.10  
  3 Hawes, Graham          18 SCAR                56.75      59.46  
  4 Stubbs, Ben            17 MAC                 57.77      59.87  
  5 Harding, Grant         17 GMAC              1:02.00      59.88  
  6 Suvorov, Gleb          17 ESWIM               59.02      59.98  
  7 Carroll, John          18 York                59.86    1:00.14  
  8 Loyzer, Mark           17 HAC                 57.62    1:00.45  
 -----------------------------------------------------------------
  9 Baylon, Jose           17 PICK                59.70    1:00.85  
 10 Toro, Guillermo        21 NYAC              1:02.25    1:01.71  
 -----------------------------------------------------------------
 11 Summerhayes, Luke      17 ROW               1:04.17    1:01.78  
 12 Resnick, Kyle          18 TSC                 57.99    1:02.70  
 13 Lee, Andrew            17 MAC               1:02.19    1:02.90  
 14 Hildebrand, Davey      17 SWA               1:04.51    1:03.42  
 15 Saltzberry, Steven     19 SWA               1:01.99    1:04.00  
 16 Mazurek, Patrick       17 TSC               1:05.82    1:04.63  
 17 Riobo, Carlos          18 ROW               1:04.51    1:04.96  
 18 Nghiem, Matthew        17 ESWIM             1:05.25    1:05.26  
 19 Pringle, Tynan         17 GHAC              1:07.00    1:05.73  
 20 Popescu, Thomas        17 SCAR              1:03.45    1:06.81  
 21 Peters Lauzon, Niels   18 Beaconsfield Blu  1:05.64    1:07.11  
 22 Siuda, Alex            17 BRANT             1:06.10    1:07.52  
 23 Semenov, Vasya         17 WEST              1:01.94    1:07.59  
 24 Leal, Daniel           20 Beaconsfield Blu  1:04.66    1:09.00  
 25 Leshchinsky, Vlad      17 WEST              1:06.37    1:09.84  
 26 Alexander, Abe         17 OSHAC             1:07.00    1:12.80  
 -- Barnes, Warren         24 TSC                 58.01         NS