Brantford Aquatic Club                         11/15/2009 - 09:21AM
         Swim International 2009 - 11/13/2009 to 11/15/2009         
 
 Event 74  Boys 13 Year Olds 200 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cote, Tristan          13 ESWIM             2:21.98    2:25.32  
  2 Choi, Youn Ho          13 NYAC              2:34.83    2:28.43  
  3 Wilkins, Connor        13 OAK               2:30.83    2:29.67  
  4 Guest, James           13 Pointe-Claire Sw  2:34.35    2:32.47  
  5 White, Evan            13 OAK               2:41.22    2:36.14  
  6 Leng, Kent             13 PICK              2:42.54    2:36.71  
  7 Snyder, Cameron        13 GHAC              2:45.55    2:37.29  
  8 Kwiecien-Delaney, Bry  13 HAC               2:34.22    2:37.30  
 -----------------------------------------------------------------
  9 Deller-Borgono, Camil  13 TSC               2:38.20    2:38.27  
 10 Brodie, Jonathan       13 NYAC              2:43.13    2:38.29  
 -----------------------------------------------------------------
 11 Gold, Joshua           13 TSC               2:26.78    2:38.51  
 12 Montesano, Zachary     13 ESWIM             2:36.36    2:38.62  
 13 Yakabuski, Ethann      13 NKB               2:44.57    2:49.37  
 14 Riley, Alek            13 TSC               2:38.63    2:50.26  
 15 Wang, Stephen          13 MAC               2:50.13    2:51.76  
 16 Williams, Andrew       13 TSC               2:50.04    2:54.21  
 -- Sinila, Michael        13 ESWIM             2:47.70         NS  
 
 Event 74  Boys 14 Year Olds 200 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Hamilton, Alexander    14 NYAC              2:18.37    2:14.44  
  2 Ou, David              14 TSC               2:33.05    2:21.17  
  3 Hu, Nathaniel          14 NYAC              2:19.99    2:21.52  
  4 Baylon, Jaime          14 PICK              2:26.96    2:24.01  
  5 Belanger, Michael      14 COBRA             2:33.59    2:24.63  
  6 Zagar, Myles           14 COBRA             2:27.02    2:24.67  
  7 Orzylowski, Jacek      14 WEST              2:34.91    2:32.11  
  8 Lafleur, Nicholas      14 Pointe-Claire Sw  2:44.42    2:32.16  
 -----------------------------------------------------------------
  9 Stubbs, Matthew        14 MAC               2:31.64    2:32.43  
 10 Mierzynski, Alexander  14 NYAC              2:33.15    2:33.91  
 -----------------------------------------------------------------
 11 Cheng, Clement         14 NYAC              2:29.95    2:35.88  
 12 Figueiredo, Lino       14 ESWIM             2:42.12    2:40.41  
 13 Cheung, Nathan         14 NYAC              2:43.51    2:41.45  
 14 Oumanski, Lev          14 NYAC              2:44.02    2:43.79  
 15 Asselin, Mark          14 NKB               2:44.00    2:49.43  
 -- Faria-Tatai, Joel      14 SWA               2:43.59         NS  
 -- Assaad, Gamal          14 OAK               2:23.27         NS