Brantford Aquatic Club 11/15/2009 - 09:53AM
Swim International 2009 - 11/13/2009 to 11/15/2009
Event 80 Boys 13 Year Olds 100 SC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Gour, Mitchell 13 OAK 1:03.33 1:04.90
2 Kosiorek, Lukasz 13 TSC 1:08.01 1:07.71
3 Macdonald, Tyson 13 SWA 1:08.62 1:09.58
4 Leng, Kent 13 PICK 1:15.08 1:09.75
5 Choi, Youn Ho 13 NYAC 1:09.50 1:09.78
6 Straszynski, Oliver 13 TSC 1:10.83 1:09.88
7 Feng, Yu Charles 13 Pointe-Claire Sw 1:12.85 1:09.99
8 Haas, Philipp 13 GHAC 1:14.00 1:10.83
-----------------------------------------------------------------
9 Tong, Joshua 13 NYAC 1:13.01 1:11.76
10 David, Razvan 13 NYAC 1:09.64 1:12.49
-----------------------------------------------------------------
11 Lavoie, Cody 13 WEST 1:13.02 1:12.67
12 Crewe, Grant 13 TSC 1:15.02 1:12.76
13 Bradshaw, Jamie 13 GMAC 1:11.89 1:12.77
14 Rona, Dan 13 OAK 1:15.04 1:13.11
15 Yakabuski, Ethann 13 NKB 1:13.58 1:13.14
16 Zhou, Tiger 13 MAC 1:13.98 1:13.22
17 Williams, Andrew 13 TSC 1:14.57 1:14.88
18 Pajovic, Dejan 13 OAK 1:12.71 1:15.03
19 Deller-Borgono, Camil 13 TSC 1:15.00 1:16.09
20 Graham, Connor 13 Pointe-Claire Sw 1:14.66 1:16.91
21 Riederer, Jake 13 HAC 1:15.80 1:17.21
22 Roderbourg, Maxime 13 Pointe-Claire Sw 1:14.82 1:18.34
23 Lebrun, Nicolas 13 Beaconsfield Blu 1:12.98 1:18.61
24 Cabana, Jonathan 13 Pointe-Claire Sw 1:15.32 1:20.19
25 Chan, Alfred 13 TSC 1:14.25 1:21.93
Event 80 Boys 14 Year Olds 100 SC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Mierzynski, Alexander 14 NYAC 1:02.58 1:02.61
2 Haas, Kyle 14 HHBF 1:05.16 1:03.25
3 Siek, Adam 14 HAC 1:03.94 1:03.26
4 Bronson, Brandon 14 OSHAC 1:02.79 1:04.40
5 Hamilton, Alexander 14 NYAC 1:04.58 1:05.02
6 Hechavarria, Jaime 14 Pointe-Claire Sw 1:04.78 1:05.93
7 Quigley, Nicholas 14 Pointe-Claire Sw 1:07.56 1:06.01
8 Hu, Nathaniel 14 NYAC 1:06.38 1:06.70
-----------------------------------------------------------------
9 Krafczek, Mitchell 14 HHBF 1:10.56 1:07.20
10 Faria-Tatai, Joel 14 SWA 1:10.39 1:07.27
-----------------------------------------------------------------
11 Smith, Mackenzie 14 NYAC 1:06.31 1:07.94
12 Allen, Matthew 14 GMAC 1:07.82 1:08.84
13 Frolova-Gregory, Alex 14 GHAC 1:08.47 1:09.49
14 Aksoy, Rueshen 14 ESWIM 1:10.50 1:09.60
15 Skippen, Timothy 14 GHAC 1:11.73 1:09.72
16 Cheung, Nathan 14 NYAC 1:10.77 1:10.20
17 Belanger, Michael 14 COBRA 1:11.83 1:11.14
18 Salama-Siroishka, Nic 14 Beaconsfield Blu 1:11.80 1:11.54
19 McElroy, Kieran 14 HAC 1:11.17 1:11.80
20 Khit, Semyon 14 ESWIM 1:10.04 1:11.96
21 Quinn, Matthew 14 KLAC 1:12.00 1:33.81
-- Caldwell, Chris 15 COBRA 1:11.98 NS
-- Lachapelle, Laurent 14 Pointe-Claire Sw 1:08.50 NS