Brantford Aquatic Club                         11/15/2009 - 11:02AM
         Swim International 2009 - 11/13/2009 to 11/15/2009         
 
 Event 86  Boys 13 Year Olds 200 SC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cote, Tristan          13 ESWIM             2:20.40    2:20.01  
  2 White, Evan            13 OAK               2:29.65    2:23.73  
  3 Gour, Mitchell         13 OAK               2:27.68    2:24.32  
  4 Bertrand, David        13 Pointe-Claire Sw  2:26.89    2:26.57  
  5 Kwiecien-Delaney, Bry  13 HAC               2:34.60    2:28.75  
  6 Kosiorek, Lukasz       13 TSC               2:26.89    2:28.89  
  7 Choi, Youn Ho          13 NYAC              2:35.62    2:30.69  
  8 David, Razvan          13 NYAC              2:35.43    2:30.78  
 -----------------------------------------------------------------
  9 Murphy, Jean-François  13 Pointe-Claire Sw  2:33.82    2:30.82  
 10 Straszynski, Oliver    13 TSC               2:34.26    2:31.62  
 -----------------------------------------------------------------
 11 Forrester, Samuel      13 HAC               2:37.08    2:31.64  
 12 Sinila, Michael        13 ESWIM             2:33.17    2:32.11  
 13 Macdonald, Tyson       13 SWA               2:39.13    2:32.29  
 14 Brodie, Jonathan       13 NYAC              2:39.41    2:32.34  
 15 Siu, Andrew            13 MAC               2:43.83    2:34.59  
 16 Binder, Andrew         13 WEST              2:37.05    2:34.70  
 17 Haas, Philipp          13 GHAC              2:42.00    2:34.73  
 18 Lavoie, Cody           13 WEST              2:43.23    2:35.31  
 19 Snyder, Cameron        13 GHAC              2:39.99    2:35.81  
 20 Montpetit, Alexandre   13 NKB               2:38.50    2:36.04  
 21 Zhou, Tiger            13 MAC               2:40.49    2:36.44  
 22 Gold, Joshua           13 TSC               2:34.42    2:37.93  
 23 Boileau, Philippe And  13 Beaconsfield Blu  2:36.73    2:38.68  
 24 Rona, Dan              13 OAK               2:38.26    2:39.35  
 25 Wilkins, Connor        13 OAK               2:42.71    2:40.34  
 26 Pajovic, Dejan         13 OAK               2:43.14    2:40.40  
 27 Montesano, Zachary     13 ESWIM             2:41.83    2:40.80  
 28 Tong, Joshua           13 NYAC              2:42.55    2:40.87  
 29 Wang, Stephen          13 MAC               2:43.03    2:41.10  
 30 Deller-Borgono, Camil  13 TSC               2:44.23    2:41.30  
 31 Seabrook, Morgan       13 NKB               2:43.56    2:43.10  
 32 Tomasevic, Aleksandar  13 ESWIM             2:43.45    2:44.16  
 33 Schellenberg, Liam     13 TSC               2:44.01    2:44.76  
 34 Graham, Connor         13 Pointe-Claire Sw  2:43.33    2:45.52  
 35 Roderbourg, Maxime     13 Pointe-Claire Sw  2:43.93    2:46.92  
 36 Riley, Alek            13 TSC               2:41.21    2:47.82  
 37 Chan, Alfred           13 TSC               2:38.65    2:47.98  
 38 Riederer, Jake         13 HAC               2:44.30    2:49.36  
 39 Lebrun, Nicolas        13 Beaconsfield Blu  2:42.33    2:58.44  
 -- Golian, Karol          13 ESWIM             2:44.28         NS  
 -- Kay, Andrew            13 PICK              2:35.65         NS  
 
 Event 86  Boys 14 Year Olds 200 SC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Smith, Austin          14 GHAC              2:24.50    2:17.92  
  2 Hamilton, Alexander    14 NYAC              2:25.72    2:18.19  
  3 Ou, David              14 TSC               2:22.27    2:21.58  
  4 Sae, Roland            14 TSC               2:29.20    2:22.69  
  5 Kim, Charles           14 TSC               2:25.53    2:23.10  
  6 Simpson, Scott         14 Pointe-Claire Sw  2:36.50    2:23.25  
  7 Aksoy, Rueshen         14 ESWIM             2:26.12    2:24.38  
  8 Frolova-Gregory, Alex  14 GHAC              2:28.00    2:24.59  
 -----------------------------------------------------------------
  9 Zagar, Myles           14 COBRA             2:26.42    2:25.06  
 10 Siek, Adam             14 HAC               2:25.79    2:26.21  
 -----------------------------------------------------------------
 11 Smith, Mackenzie       14 NYAC              2:25.36    2:26.40  
 12 Baylon, Jaime          14 PICK              2:28.83    2:28.64  
 13 Lafleur, Nicholas      14 Pointe-Claire Sw  2:36.77    2:28.84  
 14 Hu, Nathaniel          14 NYAC              2:25.59    2:28.91  
 15 Paulins, Alex          14 BRANT             2:28.06    2:29.09  
 16 Kim, Rogan             14 NYAC              2:30.71    2:29.51  
 17 Turnock, Jeffrey       14 NYAC              2:29.92    2:29.88  
 18 Allen, Matthew         14 GMAC              2:34.45    2:30.03  
 19 Asselin, Mark          14 NKB               2:24.97    2:31.50  
 20 Oumanski, Lev          14 NYAC              2:33.76    2:31.77  
 21 Suen, Matthew          14 NYAC              2:36.03    2:32.23  
 22 Bronson, Brandon       14 OSHAC             2:24.95    2:33.69  
 23 Chow, Hayden           14 MAC               2:37.35    2:34.31  
 24 Orzylowski, Jacek      14 WEST              2:37.30    2:34.32  
 25 Salama-Siroishka, Nic  14 Beaconsfield Blu  2:33.27    2:35.82  
 26 Stubbs, Matthew        14 MAC               2:37.35    2:36.42  
 27 Cheung, Nathan         14 NYAC              2:36.72    2:37.31  
 28 Massarotto, Raffaele   14 ESWIM             2:36.54    2:38.54  
 29 Davis, Scott           14 ESWIM             2:30.21    2:39.71  
 30 Cheng, Clement         14 NYAC              2:37.00    2:40.68  
 31 Ouyang, Victor         14 WEST              2:37.30    2:42.01  
 32 Krafczek, Mitchell     14 HHBF              2:37.08    2:44.57  
 33 Gubiani, David         14 Pointe-Claire Sw  2:36.67    2:45.16  
 34 Suskin, Joshua         14 TSC               2:36.98    2:45.23  
 35 Lee, Joseph            14 NYAC              2:36.97    2:46.83  
 36 Grant, Alexander       14 Beaconsfield Blu  2:35.85    2:49.45  
 37 McGregor, Travis       14 Pointe-Claire Sw  2:36.87    2:51.89  
 -- Caldwell, Chris        15 COBRA             2:37.19         NS  
 -- Quigley, Nicholas      14 Pointe-Claire Sw  2:27.06         NS  
 -- Assaad, Gamal          14 OAK               2:29.50         NS