Brantford Aquatic Club 11/15/2009 - 11:45AM
Swim International 2009 - 11/13/2009 to 11/15/2009
Event 94 Boys 15-16 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Liu, Edward 15 TSC 52.87 54.35
2 Skwara, Evan 16 TSC 54.03 55.03
2 Grillo, Matthew 16 Pointe-Claire Sw 50.45 55.03
4 Middlebrook, James 16 COBRA 53.23 55.41
5 Petrone, Franco 16 ESWIM 54.28 55.53
6 Muise, Marc 15 BRANT 54.83 55.73
7 Siek, Martyn 15 HAC 54.81 55.80
8 Myers, Matthew 16 LSC 54.64 55.90
-----------------------------------------------------------------
9 Taylor, Donovan 15 Aquanauts 56.70 56.06
10 Zandona, Zac 15 ESWIM 56.71 56.08
-----------------------------------------------------------------
11 Zeman, Erik 16 Pointe-Claire Sw 56.10 56.14
12 Ward, Andrew 16 Beaconsfield Blu 55.73 56.20
13 Gray, Robbie 15 ROW 1:00.52 56.33
14 Chen, Bryce 16 TSC 55.25 56.41
15 Yaghmour, Sam 16 TSC 57.73 56.75
16 Burwell, Trevor 15 HHBF 57.53 57.03
17 Tran, William 16 TSC 56.51 57.07
18 Buttenham, Scott 16 HAC 57.99 57.11
19 Kemp, Josh 16 GHAC 56.46 57.17
20 Wong, Paul 15 MAC 56.14 57.26
21 Kemp, Graeme 16 ROW 59.96 57.63
22 Pond, Andre 16 TSC 55.98 57.71
23 Bennett, Dean 15 ROW 58.73 57.76
24 Burke, Brent 16 ESWIM 56.23 57.77
25 Ng, Joseph 15 NYAC 58.29 57.83
26 Adamo, Vito 16 ESWIM 55.43 57.87
27 Bergeron-Miron, Guill 15 Beaconsfield Blu 58.47 58.00
28 Peters, Brendan 16 NKB 58.93 58.05
29 Cavanagh, Jack 15 OAK 57.36 58.08
30 Loutchansky, Kristian 16 ESWIM 55.19 58.15
31 Yeudall, Carter 15 OAK 1:00.54 58.22
32 Oumanski, Yaakov 16 NYAC 57.33 58.26
33 Shaw-Muller, Kirk 16 Beaconsfield Blu 59.66 58.32
34 Bak, Stephen 15 SWA 57.23 58.41
35 Groome, Ben 16 HAC 58.00 58.45
36 Stevens, Andrew 16 HAC 58.81 58.51
37 Kukovica, Jacob 16 GMAC 57.46 58.86
38 McAlister, Daniel 16 GHAC 57.96 59.05
39 Rondos, Charles 16 Beaconsfield Blu 58.72 59.33
40 Maunder, Duncan 16 SCAR 59.58 59.45
41 Donnelly, Teddy 16 NKB 58.56 59.46
42 Magnan, Alexandre 15 Pointe-Claire Sw 59.28 59.62
43 Alexopoulos, Alexande 15 MAC 58.66 59.74
44 Caldwell, Chris 15 COBRA 1:00.22 59.79
45 Riobo, Christian 16 ROW 1:00.75 59.99
46 Mayer, Michael 16 Pointe-Claire Sw 57.51 1:00.00
47 Guerra, Juan-Carlos 15 Pointe-Claire Sw 59.51 1:00.21
48 Giroux, Bruno 16 Beaconsfield Blu 58.57 1:00.67
49 Vowles, Adam 15 HAC 1:00.98 1:00.77
50 Khan, Ali 16 ESWIM 58.88 1:00.91
51 Sherbak, Bogdan 15 ESWIM 1:00.95 1:00.93
51 Lang, Nathan 16 OAK 59.44 1:00.93
53 Kyriacopoulos, Alex 16 COBRA 59.25 1:00.97
54 Mallett, David 16 ROW 1:00.60 1:01.15
55 Tanas, Vladimir 15 ESWIM 1:00.74 1:01.20
56 Smith, Graham 16 TSC 1:00.01 1:01.40
57 Lane, Brett 15 GMAC 59.10 1:01.46
58 You, Leo 15 MAC 1:00.89 1:01.79
59 Massey, Karl 16 HHBF 1:00.84 1:01.84
60 Miller, Eric 15 MAC 58.55 1:01.96
61 O'Rourke, Jimmy 15 NKB 1:00.50 1:02.07
62 Radyk, Jimmie 15 ROW 1:00.98 1:02.17
63 Malihin, Patrick 16 NYAC 59.37 1:02.38
64 Allsopp, Ryan 15 KLAC 1:00.58 1:02.77
65 Chung, Gilbert 16 MAC 1:00.09 1:04.24
66 Kecheliev, Dimo 16 GMAC 1:00.00 1:04.27
67 Semeniuk, Andrij 15 ESWIM 1:00.95 1:05.24
-- Leng, Kyle 15 PICK NT X1:05.80
-- Dobrinski, Andrei 16 TSC 56.85 NS
Event 94 Boys 17 & Over 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Harding, Grant 17 GMAC 52.08 53.88
2 Hawes, Graham 18 SCAR 52.70 54.19
3 Bennett, Ross 17 ROW 54.08 54.85
4 Summerhayes, Luke 17 ROW 56.41 55.26
4 Mazurek, Patrick 17 TSC 54.11 55.26
6 MacLean, TJ 18 ESWIM 55.91 55.55
7 Pringle, Tynan 17 GHAC 55.50 55.65
8 Riobo, Carlos 18 ROW 54.94 55.71
-----------------------------------------------------------------
9 Ayre, Spencer 19 Beaconsfield Blu 55.36 56.01
10 Loyzer, Mark 17 HAC 55.68 56.12
-----------------------------------------------------------------
11 Jessett, Scott 19 TSC 54.21 56.27
12 Fink, Graham 17 OAK 57.04 56.58
13 Resnick, Kyle 18 TSC 54.00 56.89
14 Loginov, Alex 17 ESWIM 57.89 57.10
15 Nghiem, Matthew 17 ESWIM 55.99 57.34
16 Bogdanowicz, Philip 17 NKB 56.32 57.54
17 Leal, Daniel 20 Beaconsfield Blu 54.78 57.62
18 Toro, Guillermo 21 NYAC 57.95 58.37
19 Leshchinsky, Vlad 17 WEST 58.46 58.43
20 Masella, Laurent 18 Pointe-Claire Sw 57.13 58.66
21 Saltzberry, Steven 19 SWA 55.37 58.67
22 Bush, Derek 17 GMAC 55.71 58.75
23 Alexander, Abe 17 OSHAC 58.09 59.05
24 Larocque, Brandon 18 CAJ 57.69 59.07
25 Popescu, Thomas 17 SCAR 57.45 59.24
26 Peters Lauzon, Niels 18 Beaconsfield Blu 55.45 59.51
27 Vanderbeek, Eric 18 TSC 55.55 59.66
28 Heath S14, Michael 20 SWA 58.29 1:01.19
29 Semenov, Vasya 17 WEST 58.44 1:01.39
-- Bald, Konrad 17 GHAC 57.12 X56.13
-- Barnes, Warren 24 TSC 53.95 NS
-- Pinsonneault, Kyle 23 TSC 52.36 NS